<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>MY 103.5 - 80&#039;s, 90&#039;s and Now &#187; Money</title>
	<atom:link href="http://my1035.com/category/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://my1035.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 21:36:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>So Janet Jackson Is a Billionaire Now</title>
		<link>http://my1035.com/janet-jackson-billionaire/</link>
		<comments>http://my1035.com/janet-jackson-billionaire/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:16:55 +0000</pubDate>
		<dc:creator>Ryan Anderson</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Janet Jackson]]></category>

		<guid isPermaLink="false">http://starcrush.com/?p=59901</guid>
		<description><![CDATA[This year Janet Jackson finally joined the billionaires club &#8212; and if you think it&#8217;s only because her new husband, retail mogul&#160;Wissam Al Mana, is stupid rich, think again. Janet earned her own billion thanks to a string of successful albums, tours, and the occasional (cringe-worthy) acting role. Variety reports (via ETOnline) that Janet&#8217;s earned [...]]]></description>
			<content:encoded><![CDATA[<p>This year <a href="http://starcrush.com/tags/janet-jackson">Janet Jackson</a> finally joined the billionaires club -- and if you think it's only because her <a href="http://starcrush.com/janet-jackson-wissam-al-mana-married/" title="Janet Jackson + Wissam Al Mana Wed In a Disappointingly Low-Key Ceremony">new husband</a>, retail mogul Wissam Al Mana, is stupid rich, think again. </p>
<p>Janet earned her own billion thanks to a string of successful albums, tours, and the occasional (cringe-worthy) acting role.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/janet-jackson-billionaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://starcrush.com/files/2013/05/145226690.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Andreas Rentz, Getty Images</media:description>	</item>
		<item>
		<title>Lucky Cashier Sells Herself Winning $1 Million Powerball Ticket &#8212; One Week After Another Win!</title>
		<link>http://my1035.com/cashier-sells-herself-winning-powerball-ticket/</link>
		<comments>http://my1035.com/cashier-sells-herself-winning-powerball-ticket/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:41:33 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[lottery]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162730</guid>
		<description><![CDATA[Some jobs pay better than others. A Doniphan, Missouri woman who works as a convenience store clerk recently sold herself a winning $1 million ticket in last weekend’s $590 Powerball jackpot. Maryjane Hart’s windfall came just one week after she collected $500 on another ticket she played. For her million dollar payday, Hart chose numbers [...]]]></description>
			<content:encoded><![CDATA[<p>Some jobs pay better than others.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/cashier-sells-herself-winning-powerball-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Powerball.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">KAIT</media:description>	</item>
		<item>
		<title>The 14 Highest-Paying Jobs That Don&#039;t Need a College Degree</title>
		<link>http://my1035.com/the-14-highest-paying-jobs-that-dont-need-a-college-degree/</link>
		<comments>http://my1035.com/the-14-highest-paying-jobs-that-dont-need-a-college-degree/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:31:14 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162603</guid>
		<description><![CDATA[Sure, college isn’t for everyone, but you know what is? A good salary. There are plenty of careers where you don’t need to go to college and can still earn a nice living. CareerCast.com has ranked the best jobs that don’t require a college degree, using data from the Department of Labor and Bureau of [...]]]></description>
			<content:encoded><![CDATA[<p>Sure, college isn’t for everyone, but you know what is? A good salary.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/the-14-highest-paying-jobs-that-dont-need-a-college-degree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Jobs.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto / Comstock / iStockphoto</media:description>	</item>
		<item>
		<title>New Survey Sheds Light (And Confusion) On Who You Should Tip</title>
		<link>http://my1035.com/new-survey-sheds-light-and-confusion-on-who-you-should-tip/</link>
		<comments>http://my1035.com/new-survey-sheds-light-and-confusion-on-who-you-should-tip/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 14:27:28 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159546</guid>
		<description><![CDATA[Is there a topic that can incite more debate than tipping? A new CouponCabin survey of 2,130 people touched on the issue of tipping and the rules you should follow when you do tip. There are always arguments about who should receive tips, so here’s a list of jobs and the percentage of people who [...]]]></description>
			<content:encoded><![CDATA[<p>Is there a topic that can incite more debate than tipping?</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/new-survey-sheds-light-and-confusion-on-who-you-should-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/Tip.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Fuse</media:description>	</item>
		<item>
		<title>You May Be Surprised to Learn Just How Many Americans Shop to Boost Their Mood</title>
		<link>http://my1035.com/shop-mood/</link>
		<comments>http://my1035.com/shop-mood/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 13:32:34 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159535</guid>
		<description><![CDATA[You would think that with a sluggish economy, saving money would make Americans happy, but it’s actually spending that can put a smile on their faces. A new survey of 1,000 people from Ebates has found that 52% of people in the US shop to feel better. It’s a phenomenon known as “retail therapy.” Broken [...]]]></description>
			<content:encoded><![CDATA[<p>You would think that with a sluggish economy, saving money would make Americans happy, but it’s actually spending that can put a smile on their faces.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/shop-mood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/Shopping.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>&#039;Game of Thrones&#039; Star Lena Headey Is Flat Broke</title>
		<link>http://my1035.com/lena-headey-broke/</link>
		<comments>http://my1035.com/lena-headey-broke/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:20:07 +0000</pubDate>
		<dc:creator>Ryan Anderson</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://starcrush.com/?p=48269</guid>
		<description><![CDATA[Financial winter is coming. Actress Lena Headey, known for her royal roles as the sinister Queen Cersei in &#8216;Game of Thrones&#8217; and Queen Gorgo in &#8217;300,&#8217; says she has &#8220;less than $5 in her bank account&#8221; and needs the IRS to kick things into gear with her refund. TMZ got hold of legal documents showing [...]]]></description>
			<content:encoded><![CDATA[<p>Financial winter is coming.</p>
<p>Actress Lena Headey, known for her royal roles as the sinister Queen Cersei in 'Game of Thrones' and Queen Gorgo in '300,' says she has "less than $5 in her bank account" and needs the IRS to kick things into gear with her refund.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/lena-headey-broke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://starcrush.com/files/2013/04/lena.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Esquire</media:description>	</item>
		<item>
		<title>60% Off Everything In The Seize The Deal Marketplace TODAY Only!</title>
		<link>http://my1035.com/60-off-everything-in-the-seize-the-deal-marketplace-today-only/</link>
		<comments>http://my1035.com/60-off-everything-in-the-seize-the-deal-marketplace-today-only/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 12:16:53 +0000</pubDate>
		<dc:creator>Erin Phillips</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[seize the deal]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=166718</guid>
		<description><![CDATA[ATTENTION SHOPPERS &#8211; you want to click here for a huge sale happening ONLY TODAY!  For today only, you can take 60% anything and everything in the Seize The Deal Marketplace.  This is just a few of the deals you can find today only! $20 &#8211; Wellness Package With One-Hour Massage &#38; Chiropractic Adjustment from [...]]]></description>
			<content:encoded><![CDATA[<p>ATTENTION SHOPPERS - <a href="http://www.seizethedeal.com/cities/bozeman" target="_blank">you want to click here for a huge sale </a>happening ONLY TODAY!  For today only, you can take 60% anything and everything in the Seize The Deal Marketplace.  This is just a few of the deals you can find today only!</p>
<ul>
<li><a href="http://www.seizethedeal.com/deals/wellness-package-with-one-hour-massage-chiropractic-adjustment" target="_blank">$20 - We</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/60-off-everything-in-the-seize-the-deal-marketplace-today-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2013/03/deal.jpg" height="413" width="620" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Enjoy a massage for $20!  </media:description>	</item>
		<item>
		<title>Wedding Survey Reveals You&#039;d Better Start Saving for the Big Day Now</title>
		<link>http://my1035.com/wedding-survey-reveals-youd-better-start-saving-for-the-big-day-now/</link>
		<comments>http://my1035.com/wedding-survey-reveals-youd-better-start-saving-for-the-big-day-now/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 13:56:47 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Weddings]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=157334</guid>
		<description><![CDATA[Before you walk down the aisle, you may want to walk down to the bank to make sure you’ve got enough money in your account. A new survey of 17,500 women married last year sheds some hard-to-believe light on just how much weddings cost. Hold on to your bouquet because the average wedding cost $28,427 [...]]]></description>
			<content:encoded><![CDATA[<p>Before you walk down the aisle, you may want to walk down to the bank to make sure you’ve got enough money in your account.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/wedding-survey-reveals-youd-better-start-saving-for-the-big-day-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/Wedding.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Digital Vision</media:description>	</item>
		<item>
		<title>How to Stop Identity Thieves From Stealing Your Tax Refund</title>
		<link>http://my1035.com/prevent-identity-theft-tax-refund-irs/</link>
		<comments>http://my1035.com/prevent-identity-theft-tax-refund-irs/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 16:08:54 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=155466</guid>
		<description><![CDATA[Last week, the Internal Revenue Service announced that it had targeted about 400 identity thieves across the country. The thieves were using stolen Social Security numbers to file false tax returns and then claim the refunds. The full crackdown, which began in January, has yielded 189 indictments and more than 100 arrests. Tax-related identity fraud [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, the Internal Revenue Service <a href="http://online.wsj.com/article/SB10001424127887324906004578290393701401474.html?mod=googlenews_wsj" target="_blank">announced</a> that it had targeted about 400 identity thieves across the country. The thieves were using stolen Social Security numbers to file false tax returns and then claim the refunds.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/prevent-identity-theft-tax-refund-irs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/IRS-tax-fraud-map.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">See full size here. (Credit: IRS)</media:description>	</item>
		<item>
		<title>Taylor Swift Signs Deal With Diet Coke (VIDEO)</title>
		<link>http://my1035.com/taylor-swift-signs-deal-with-diet-coke-video/</link>
		<comments>http://my1035.com/taylor-swift-signs-deal-with-diet-coke-video/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 13:42:34 +0000</pubDate>
		<dc:creator>Erin Phillips</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Diet Coke]]></category>
		<category><![CDATA[taylor swift]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=151031</guid>
		<description><![CDATA[It was just a few days ago when Taylor Swift announced a massive endorsement deal with Keds, and now she took to a video message to announce to her fans that this time she is signing on with Diet Coke. Taylor&#8217;s song, &#8220;I Knew You Were Trouble&#8221; will be featured in TV commercials and online [...]]]></description>
			<content:encoded><![CDATA[<p>It was just a few days ago when Taylor Swift announced a massive endorsement deal with Keds, and now she took to a video message to announce to her fans that this time she is signing on with Diet Coke</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/taylor-swift-signs-deal-with-diet-coke-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2013/01/hqdefault32.jpg" height="360" width="480" />	</item>
		<item>
		<title>WARNING! I Got Scammer Phone Call</title>
		<link>http://my1035.com/warning-i-got-scammer-phone-call/</link>
		<comments>http://my1035.com/warning-i-got-scammer-phone-call/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 13:21:46 +0000</pubDate>
		<dc:creator>Erin Phillips</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Erin's Girl World]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[MY 1035 Exclusive]]></category>
		<category><![CDATA[My Cares]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[scam]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=138593</guid>
		<description><![CDATA[Yesterday as I was leaving an appointment, I noticed a new Voicemail message from a number I did not recognize.  My heart sank as I listened.  The message said that there was a civil investigation from the National Legal Corporation, gave me a claim number and a phone number to call within 24 &#8211; 48 [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday as I was leaving an appointment, I noticed a new Voicemail message from a number I did not recognize.  My heart sank as I listened.  The message said that there was a civil investigation from the National Legal Corporation, gave me a claim number and a phone number to call within 24 - 48 hours</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/warning-i-got-scammer-phone-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/12/scamalert.jpg" height="453" width="604" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo from Scam Alert Facebook Page</media:description>	</item>
		<item>
		<title>Cyber Monday Shopping Tips From The Better Business Bureau</title>
		<link>http://my1035.com/cyber-monday-shopping-tips-from-the-better-business-bureau/</link>
		<comments>http://my1035.com/cyber-monday-shopping-tips-from-the-better-business-bureau/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 13:27:34 +0000</pubDate>
		<dc:creator>Erin Phillips</dc:creator>
				<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[My Cares]]></category>
		<category><![CDATA[Better Business Bureau]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=130781</guid>
		<description><![CDATA[Today is the largest online shopping day of the year &#8211; and the Better Business Bureau has released some tips to keep you safe with your shopping and personal information shared online. Will you be shopping online today?  How much of your Christmas Shopping do you have done?]]></description>
			<content:encoded><![CDATA[<p>Today is the largest online shopping day of the year - and the Better Business Bureau has released some tips to keep you safe with your shopping and personal information shared online. Will you be shopping online today?  How much of your Christmas Shopping do you have done?</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/cyber-monday-shopping-tips-from-the-better-business-bureau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/11/html.jpg" height="1920" width="2560" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStock</media:description>	</item>
		<item>
		<title>Best Buy Will Try Not to Ruin Christmas Again This Year</title>
		<link>http://my1035.com/best-buy-black-friday-policy-change/</link>
		<comments>http://my1035.com/best-buy-black-friday-policy-change/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 16:06:30 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[black friday]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150070</guid>
		<description><![CDATA[Last year, Best Buy made a bunch of their customers angry when they were unable to fill the orders taken on Black Friday and Cyber Monday due to a lack of inventory. The company then failed to make its customers aware of this until just days before Christmas. Needless to say, Best Buy’s customer-service practices [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, Best Buy made a bunch of their customers angry when they were unable to fill the orders taken on Black Friday and Cyber Monday due to a lack of inventory. The company then failed to make its customers aware of this until just days before Christmas. Needless to say, Best Buy’s customer-service practices have not been held in very high regard ever since.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/best-buy-black-friday-policy-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Spencer-Platt-Getty-Images.jpg" height="1800" width="2700" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>This Cabin Can Be Yours For Only $10,000 [PHOTO]</title>
		<link>http://my1035.com/this-cabin-can-be-yours-for-only-10000-photo/</link>
		<comments>http://my1035.com/this-cabin-can-be-yours-for-only-10000-photo/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 18:30:32 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=122940</guid>
		<description><![CDATA[Maybe you acquired a bit of land and you don&#8217;t know what to do with it. Maybe you just won $10,000 and you&#8217;re looking for a way to spend it. Either way if you call Marlin, he can build you the $10,000 home of your dreams! This quaint cabin even comes with a deck for you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alpineportablebuildings.com/cabinunder10000.htm"></a>Maybe you acquired a bit of land and you don't know what to do with it. Maybe you just <a href="/vip/contest/featured-contests/win-10000-cash/">won $10,000</a> and you're looking for a way to spend it. Either way if you call Marlin, he can build you the <a href="http://www.alpineportablebuildings.com/cabinunder10000.htm" target="_blank">$10,000 home of your dreams</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/this-cabin-can-be-yours-for-only-10000-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://mooseradio.com/files/2012/11/10000-Cabin.png" height="220" width="372" />	</item>
		<item>
		<title>How Much Do You Spend a Week on Food? — Survey of the Day</title>
		<link>http://my1035.com/how-much-do-you-spend-a-week-on-food-survey-of-the-day/</link>
		<comments>http://my1035.com/how-much-do-you-spend-a-week-on-food-survey-of-the-day/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 17:15:27 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=129447</guid>
		<description><![CDATA[Food costs may be on the rise, but, according to a new survey from Gallup, Americans are still spending less in inflation-adjusted dollars on food than they have in the past. In a poll of 1,014 adults, Gallup found that the average American spends $151 a week on groceries and eating out. To break that down, eight percent spend [...]]]></description>
			<content:encoded><![CDATA[<p>Food costs may be on the rise, but, according to a new survey from Gallup, Americans are still spending less in inflation-adjusted dollars on food than they have in the past.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/how-much-do-you-spend-a-week-on-food-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/08/Kusine-Flickr.jpg" height="449" width="628" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kusine, Flickr</media:description>	</item>
		<item>
		<title>How Much Do You Tip? — Survey of the Day</title>
		<link>http://my1035.com/how-much-do-you-tip-survey-of-the-day/</link>
		<comments>http://my1035.com/how-much-do-you-tip-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 18:59:25 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=127359</guid>
		<description><![CDATA[The rules of tipping in restaurants vary among nations and culture. In the United States, 15 percent is considered customary for average service. However, a new &#8217;60 Minutes&#8217;/Vanity Fair Poll 990 American adults has found that a good chunk of diners typically give more or less than that percentage. According to the survey, eight percent usually tip [...]]]></description>
			<content:encoded><![CDATA[<p>The rules of tipping in restaurants vary among nations and culture. In the United States, 15 percent is considered customary for average service.</p>
<p>However, a new <a href="http://www.cbsnews.com/8301-18560_162-57476746/60-minutes-vanity-fair-poll-august-edition/?pageNum=3&amp;tag=contentMain;contentBody" >&#8217;60 Minutes&#8217;/Vanity Fair Poll</a> 990 American adults has found that a good chunk of diners typically give more or less than that percentage.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/how-much-do-you-tip-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/08/William-Hartz-Tipping.jpg" height="453" width="618" /><media:description xmlns:media="http://search.yahoo.com/mrss/">William Hartz, Flickr</media:description>	</item>
		<item>
		<title>&#039;Macho&#039; Guys Don&#039;t Like It One Bit When Women Outearn Them — Dollars and Sense</title>
		<link>http://my1035.com/macho-guys-women-outearn-dollars-and-sense/</link>
		<comments>http://my1035.com/macho-guys-women-outearn-dollars-and-sense/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 16:26:38 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=123723</guid>
		<description><![CDATA[We recently learned women are now scoring higher than men on IQ tests, and that ladies currently make up the majority of primary breadwinners. But new research shows that if there&#8217;s one group that isn&#8217;t pleased about all that, it&#8217;s macho guys. The study, which focused on the way gender roles have changed over the [...]]]></description>
			<content:encoded><![CDATA[<p>We recently learned women are now <a href="http://newstalk1280.com/whos-smarter-men-or-women-poll/" >scoring higher</a> than men on IQ tests, and that ladies currently make up the majority of <a href="http://kowb1290.com/women-earn-most-household-income/" >primary breadwinners</a>.</p>
<p>But <a href="http://www.livescience.com/21700-macho-men-women-income.html" >new research</a> shows that if there&#8217;s one group that isn&#8217;t pleased about all that, it&#8217;s macho guys.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/macho-guys-women-outearn-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/07/women-outearning-men.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Show Them the Money! Majority of Women Now Earn Most of the Household Income — Dollars and Sense</title>
		<link>http://my1035.com/women-earn-most-household-income/</link>
		<comments>http://my1035.com/women-earn-most-household-income/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 19:09:40 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=121540</guid>
		<description><![CDATA[That age-old custom of men being the primary breadwinners may now officially be dead &#8212; a new study shows the majority of women now bring home most of the bacon. Prudential Financial, which polled 1,400 women and 600 men between the ages of 25 and 68, found a bit more than half of women are [...]]]></description>
			<content:encoded><![CDATA[<p>That age-old custom of men being the primary breadwinners may now officially be dead &#8212; a <a href="http://www.livescience.com/21549-women-primary-earners.html" >new study</a> shows the majority of women now bring home most of the bacon.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/women-earn-most-household-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/07/men-women-money.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">mahalie, flickr</media:description>	</item>
		<item>
		<title>Justin Bieber Sued for $9 Million Over Belieber Mom&#039;s Hearing Loss</title>
		<link>http://my1035.com/justin-bieber-sue-9-million-mom-fan-hearing-loss/</link>
		<comments>http://my1035.com/justin-bieber-sue-9-million-mom-fan-hearing-loss/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 13:00:30 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[justin bieber]]></category>
		<category><![CDATA[sued]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=157215</guid>
		<description><![CDATA[Here’s a quick way to have your Belieber daughter disown you. An Oregon woman who took her offspring to a Justin Bieber concert on July 14, 2010 now claims that she has permanent ear damage stemming from the show and is suing the singer, his label, the concert promoter and the arena for a cool [...]]]></description>
