<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>MY 103.5 - 80&#039;s, 90&#039;s and Now &#187; Studies</title>
	<atom:link href="http://my1035.com/category/studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://my1035.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 23:15:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Surprising Study Reveals Successful Women Fear Becoming Bag Ladies</title>
		<link>http://my1035.com/women-bag-ladies/</link>
		<comments>http://my1035.com/women-bag-ladies/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 13:56:10 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=158753</guid>
		<description><![CDATA[Financial security is a goal a lot of women have accomplished, but many still think they&#8217;re head for the poorhouse. A new poll has found that 49% of women fear they’ll become a bag lady. This news comes despite the fact 60% say they are the breadwinner in their home and 27% earn more than [...]]]></description>
			<content:encoded><![CDATA[<p>Financial security is a goal a lot of women have accomplished, but many still think they're head for the poorhouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/women-bag-ladies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/Homeless.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">BananaStock</media:description>	</item>
		<item>
		<title>Disturbing Study Reveals Most Companies Ignore Job Applicants</title>
		<link>http://my1035.com/disturbing-study-reveals-most-companies-ignore-job-applicants/</link>
		<comments>http://my1035.com/disturbing-study-reveals-most-companies-ignore-job-applicants/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:17:38 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=156021</guid>
		<description><![CDATA[If you think finding a job is frustrating, prepare to get even more frustrated. A new CareerBuilder survey of nearly 4,000 people found that 75% of job applicants never heard back from the employer they contacted. That astonishing high number is only the tip of the iceberg when it comes to how people feel about [...]]]></description>
			<content:encoded><![CDATA[<p>If you think finding a job is frustrating, prepare to get even more frustrated.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/disturbing-study-reveals-most-companies-ignore-job-applicants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/Hire1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Study Reveals Surprising Answer About What Makes Someone Sexy</title>
		<link>http://my1035.com/study-reveals-surprising-answer-about-what-makes-someone-sexy/</link>
		<comments>http://my1035.com/study-reveals-surprising-answer-about-what-makes-someone-sexy/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 15:12:11 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[sexy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=155538</guid>
		<description><![CDATA[Figuring out what makes someone sexy is no laughing matter. Or is it? Valentine&#8217;s Day is just about here, so if you&#8217;re still single, you may want to know just what a potential mate is trying to find. In a survey of more than 2,000 people who were asked what makes someone sexy, good sense [...]]]></description>
			<content:encoded><![CDATA[<p>Figuring out what makes someone sexy is no laughing matter.</p>
<p>Or is it?</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/study-reveals-surprising-answer-about-what-makes-someone-sexy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/Sexy1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Wavebreak Media</media:description>	</item>
		<item>
		<title>Do You Pull Internet Pranks on Your Friends? &#8212; Survey of the Day</title>
		<link>http://my1035.com/do-you-pull-internet-pranks-on-your-friends-survey-of-the-day/</link>
		<comments>http://my1035.com/do-you-pull-internet-pranks-on-your-friends-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 20:03:36 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[pranks]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=145261</guid>
		<description><![CDATA[The Internet hasn&#8217;t just changed the way we gather information, communicate and share videos of cats battling printers. It also gives pranksters a completely new venue to do their worst. But are practical jokers giving up the whoopee cushion for more digital nefariousness? According to a survey of 2000 18- to 24-year-olds by the confectioners Maynards, [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet hasn't just changed the way we gather information, communicate and share videos of <a href="http://www.youtube.com/watch?v=CSK1D3bZhRs" target="_blank">cats battling printers</a>. It also gives pranksters a completely new venue to do their worst.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/do-you-pull-internet-pranks-on-your-friends-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/coal-and-ice.jpg" height="460" width="629" /><media:description xmlns:media="http://search.yahoo.com/mrss/">coal and ice, Flickr</media:description>	</item>
		<item>
		<title>How Many Drinks Do You Have a Week? — Survey of the Day</title>
		<link>http://my1035.com/how-many-drinks-do-you-have-a-week-survey-of-the-day/</link>
		<comments>http://my1035.com/how-many-drinks-do-you-have-a-week-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 19:43:23 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[drinks]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=133935</guid>
		<description><![CDATA[According to a new survey from Gallup, 66 percent of adults drink alcohol, up from 64 percent last year. But are these Americans who imbibe enjoying the occasional glass of wine or are they pounding beer after beer? The poll of 1,014 people found that the average number of beverages someone who drinks consumed in [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new survey from Gallup, 66 percent of  adults drink alcohol, up from 64 percent last year.</p>
<p>But are these Americans who imbibe enjoying the occasional glass of wine or are they pounding beer after beer?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/how-many-drinks-do-you-have-a-week-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/08/Drinking.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Bizarre Study Finds Drivers Try to Hit Animals  [VIDEO]</title>
		<link>http://my1035.com/drivers-hit-animals-video/</link>
		<comments>http://my1035.com/drivers-hit-animals-video/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 13:55:42 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[drivers]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=125393</guid>
		<description><![CDATA[It should be considered a brilliant leap in the telling of humanity whenever the real face of the human condition is exposed – especially when it exposes the wrath of cold-blooded rubber animal killers. That’s what we said &#8212; rubber animal killers. According to a recent road experiment conducted by NASA engineer Mark Rober, some [...]]]></description>
			<content:encoded><![CDATA[<p>It should be considered a brilliant leap in the telling of humanity whenever the real face of the human condition is exposed – especially when it exposes the wrath of cold-blooded rubber animal killers.</p>
<p>That’s what we said &#8212; <a href="http://www.lifeslittlemysteries.com/2707-roadkill-rage-experiment-strange-snapshots.html" >rubber animal killers</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/drivers-hit-animals-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/07/Driving.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Who&#039;s Lazier — Men or Women? [POLL]</title>
		<link>http://my1035.com/whos-lazier-men-or-women-poll/</link>
		<comments>http://my1035.com/whos-lazier-men-or-women-poll/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 13:40:02 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=124446</guid>
		<description><![CDATA[Earlier this month, we learned that women have edged ahead of men in terms of average IQ. But if the fairer sex wants to use their extra smarts to take over the world they’re probably going to have to get off the couch first. That’s because another new study has concluded that women are lazier [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month, <a href="http://newsfeed.time.com/2012/07/16/why-women-finally-have-higher-iqs-than-men/">we learned that women have edged ahead of men in terms of average IQ.</a></p>
<p>But if the fairer sex wants to use their extra smarts to take over the world they’re probably going to have to get off the couch first.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/whos-lazier-men-or-women-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/07/Women-lazy.png" height="442" width="627" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Michelle Rees, Flickr</media:description>	</item>
		<item>
		<title>Would You Date Somebody 15 Years Older Than You? — Survey of the Day</title>
		<link>http://my1035.com/date-somebody-older-survey/</link>
		<comments>http://my1035.com/date-somebody-older-survey/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 12:17:20 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[casper smart]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[jennifer lopez]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=121914</guid>
		<description><![CDATA[While flings with a much older man — and by much older we mean at least a 15-year difference — have long been sighted amongst women in our culture (Exhibit A: Catherine Zeta Jones and Michael Douglas), it is only recently that romances where the woman is the much older partner have come into the [...]]]></description>
			<content:encoded><![CDATA[<p>While flings with a much older man — and by much older we mean at least a 15-year difference — have long been sighted amongst women in our culture (Exhibit A: Catherine Zeta Jones and Michael Douglas), it is only recently that romances where the woman is the much older partner have come into the forefront.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/date-somebody-older-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/07/Jennifer-Lopez.jpg" height="746" width="1131" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christopher Polk, Getty Images</media:description>	</item>
		<item>
		<title>How Many Times a Day Do Women Look in the Mirror?</title>
		<link>http://my1035.com/how-many-times-a-day-do-women-look-in-the-mirror/</link>
		<comments>http://my1035.com/how-many-times-a-day-do-women-look-in-the-mirror/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:05:01 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=100161</guid>
		<description><![CDATA[A new study confirms that women are checking their reflections in mirrors (or any reflective surface, for that matter) around eight times per day. The more shocking result of the study is that they don&#8217;t enjoy doing so. A study conducted by the UK&#8217;s Simple Skincare company polled 2,000 British women about their mirror habits [...]]]></description>
			<content:encoded><![CDATA[<p>A new study confirms that women are checking their reflections in mirrors (or any reflective surface, for that matter) around eight times per day. The more shocking result of the study is that they don&#8217;t enjoy doing so.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/how-many-times-a-day-do-women-look-in-the-mirror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/05/Mirror.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tim Boyle, Getty Images</media:description>	</item>
		<item>
		<title>When Is the Happiest Time in Life? — Survey of the Day</title>
		<link>http://my1035.com/happiest-time-life-survey-of-the-day/</link>
		<comments>http://my1035.com/happiest-time-life-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:54:47 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=83597</guid>
		<description><![CDATA[While one might assume the happiest time in life is during the carefree days of childhood or the wild years of college, for most people it actually comes years after that. Friends Reunited surveyed people over 40 about when whether they were happiest as a child, as a college student or as a 33-year old. Over 70 [...]]]></description>
			<content:encoded><![CDATA[<p>While one might assume the happiest time in life is during the carefree days of childhood or the wild years of college, for most people it actually comes years after that.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/happiest-time-life-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/03/happy-o5com.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> o5com, Flickr.com</media:description>	</item>
		<item>
		<title>Should Obama&#039;s 2010 Heath Care Law Be Repealed? – Survey of the Day</title>
		<link>http://my1035.com/obama-2010-heath-care-law-repealed-survey/</link>
		<comments>http://my1035.com/obama-2010-heath-care-law-repealed-survey/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:39:23 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[health care]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77900</guid>
		<description><![CDATA[The health care law of 2010 was the signature legislation of Barack Obama’s first term as President. However, according to a new poll from Gallup, the public is still very divided on the Patient Protection and Affordable Care Act. The survey of 1,040 adults asked, if a Republican is elected President in November, would you [...]]]></description>
			<content:encoded><![CDATA[<p>The health care law of 2010 was the signature legislation of Barack Obama’s first term as President. However, according to a new poll from Gallup, the public is still very divided on the Patient Protection and Affordable Care Act.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/obama-2010-heath-care-law-repealed-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/02/Barack-Obama-Joe-Biden-Alex-Wong.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alex Wong, Getty Images</media:description>	</item>
		<item>
		<title>Do You Sleep with a Teddy Bear? — Survey of the Day</title>
		<link>http://my1035.com/sleep-teddy-bear-survey-of-the-day/</link>
		<comments>http://my1035.com/sleep-teddy-bear-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:21:49 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[teddy bear]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=76961</guid>
		<description><![CDATA[Forget about a clear conscious or sleeping pills &#8212; according to a new survey, the best way to get a good night rest is a teddy bear. Travelodge polled 6,000 British adults and found that a surprising 35 percent still sleep with a teddy bear because they find the stuffed toy relaxing and comforting. In [...]]]></description>
			<content:encoded><![CDATA[<p>Forget about a clear conscious or sleeping pills &#8212; according to a new survey, the best way to get a good night rest is a teddy bear.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/sleep-teddy-bear-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/02/Teddy-Bear.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matthew Lloyd, Getty Image</media:description>	</item>
		<item>
		<title>Can Online Relationships Be Considered Cheating? — Survey of the Day</title>
		<link>http://my1035.com/can-online-relationships-be-considered-cheating-survey-of-the-day/</link>
		<comments>http://my1035.com/can-online-relationships-be-considered-cheating-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:16:55 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[cheating]]></category>
		<category><![CDATA[online relationships]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=76689</guid>
		<description><![CDATA[A good amount of time and energy on the internet is spent by folks trying to make some sort of romantic connection. Many of these relationship never make it offline, but they can be intense, nonetheless. Euro RSCG Worldwide asked 1,000 American adults a variety of questions about love and the world wide web, including [...]]]></description>
			<content:encoded><![CDATA[<p>A good amount of time and energy on the internet is spent by folks trying to make some sort of romantic connection.</p>
<p>Many of these relationship never make it offline, but they can be intense, nonetheless.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/can-online-relationships-be-considered-cheating-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/02/Woman-on-computer.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeffrey Pott, Flickr</media:description>	</item>
		<item>
		<title>Is Your Cell Phone Or Your Spouse More Helpful? — Survey of the Day</title>
		<link>http://my1035.com/is-your-cell-phone-or-your-spouse-more-helpful-survey-of-the-day/</link>
		<comments>http://my1035.com/is-your-cell-phone-or-your-spouse-more-helpful-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:58:27 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[cell phone]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=76599</guid>
		<description><![CDATA[It wasn&#8217;t so long ago that all you could do on a cell phone is make or receive calls. Now these amazing mini-computers will tell you where you are, where you need to go, and provide you a movie to watch while you get there. Spouses, on the other hand, more or less have the [...]]]></description>
			<content:encoded><![CDATA[<p>It wasn&#8217;t so long ago that all you could do on a cell phone is make or receive calls.</p>
<p>Now these amazing mini-computers will tell you where you are, where you need to go, and provide you a movie to watch while you get there. Spouses, on the other hand, more or less have the same abilities as they&#8217;ve always had.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/is-your-cell-phone-or-your-spouse-more-helpful-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/02/cellphone-couple.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ed Yourdon, Getty Images</media:description>	</item>
		<item>
		<title>What&#039;s the Best Valentine&#039;s Day Gift? — Survey of the Day</title>
		<link>http://my1035.com/whats-the-best-valentines-day-gift-survey-of-the-day/</link>
		<comments>http://my1035.com/whats-the-best-valentines-day-gift-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:17:35 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[valentines day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=74438</guid>
		<description><![CDATA[It’s February, so that means you’re on the Valentine’s Day clock, fellas. While knowledge of your special lady should be what dictates what you get her, come the 14, perhaps this survey from Sears of more than 1,000 adults on their V-Day gift preferences can also help you out. The poll found that if women could [...]]]></description>
			<content:encoded><![CDATA[<p>It’s February, so that means you’re on the Valentine’s Day clock, fellas.</p>
<p>While knowledge of your special lady should be what dictates what you get her, come the 14, perhaps this <a href="http://www.prnewswire.com/news-releases/sears-valentines-day-survey-reveals-gifting-trends-romantic-expectations-among-men-women-138391709.html">survey from Sears</a> of more than 1,000 adults on their V-Day gift preferences can also help you out.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/whats-the-best-valentines-day-gift-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/02/Valentines-Day-chocolate.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Megaupload Founder Kim Dotcom Denied Bail</title>
		<link>http://my1035.com/megaupload-founder-kim-dotcom-denied-bail/</link>
		<comments>http://my1035.com/megaupload-founder-kim-dotcom-denied-bail/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:29:49 +0000</pubDate>
		<dc:creator>Jessica Sager</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[kim dotcom]]></category>
		<category><![CDATA[megaupload]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=99672</guid>
		<description><![CDATA[Megaupload founder Kim Dotcom was denied bail on Wednesday (Jan. 25) in New Zealand.  The judge in his case deemed Dotcom a flight risk, ordering the mogul to be imprisoned for another month while he awaits possible extradition to the U.S. PC Magazine reports that Dotcom will remain in custody until Feb. 22. Dotcom’s lawyers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://popcrush.com/tags/megaupload/">Megaupload</a> founder Kim Dotcom was denied bail on Wednesday (Jan. 25) in New Zealand.  The judge in his case deemed Dotcom a flight risk, ordering the mogul to be imprisoned for another month while he awaits possible extradition to the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/megaupload-founder-kim-dotcom-denied-bail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/01/megaupload1.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Megaupload.com</media:description>	</item>
		<item>
		<title>Study: Men at Higher Risk for Mild Memory Loss Than Women</title>
		<link>http://my1035.com/study-men-at-higher-risk-for-mild-memory-loss-than-women/</link>
		<comments>http://my1035.com/study-men-at-higher-risk-for-mild-memory-loss-than-women/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:00:40 +0000</pubDate>
		<dc:creator>Brandi Tape</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[memory loss]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=10498</guid>
		<description><![CDATA[Men may be at greater risk of developing mild cognitive impairment than women, according to a new study published in the journal Neurology. The study followed about 1,450 residents of Olmsted County, Minn., between the ages of 70 and 89 that were dementia free. For three years participants took a memory test every 15 months. [...]]]></description>
			<content:encoded><![CDATA[<p>Men may be at greater risk of developing mild cognitive impairment than women, according to a new study published in the journal <em>Neurology</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/study-men-at-higher-risk-for-mild-memory-loss-than-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/01/97873871.jpg" height="337" width="507" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Should Presidential Candidates Be Questioned About Their Failed Marriages? — Survey of the Day</title>
		<link>http://my1035.com/presidential-candidates-failed-marriages-survey-of-the-day/</link>
		<comments>http://my1035.com/presidential-candidates-failed-marriages-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:48:46 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[marriages]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[presidential candidates]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=72630</guid>
		<description><![CDATA[Newt Gingrich has surged to the front of the field among Republican presidential hopefuls, despite questions about his past failed marriages. In fact, Gingrich seemed to score points with GOP voters when he lambasted CNN&#8217;s John King during a South Carolina debate for bringing up one of Gingrich&#8217;s ex-wives&#8217; allegations of infidelity. So does the public [...]]]></description>
			<content:encoded><![CDATA[<p>Newt Gingrich has surged to the front of the field among Republican presidential hopefuls, despite questions about his past failed marriages.</p>
<p>In fact, Gingrich seemed to score points with GOP voters when he lambasted CNN&#8217;s John King during a South Carolina debate for bringing up one of Gingrich&#8217;s ex-wives&#8217; allegations of infidelity.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/presidential-candidates-failed-marriages-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/01/Newt-Gingrich-Debate.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Are You Committed to a New Year&#039;s Resolution? &#039;Cause Most Fail Miserably — Survey of the Day</title>
		<link>http://my1035.com/new-years-resolutions-usually-fail-survey/</link>
		<comments>http://my1035.com/new-years-resolutions-usually-fail-survey/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 01:19:43 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[new year's resolution]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=68360</guid>
		<description><![CDATA[The hangover has subsided, and the noise makers and funny hats have been thrown away, so now New Year&#8217;s revelers are just left with the resolutions they made when the clock struck midnight. Unfortunately, most of us may even throw those out as well. According to a recent survey of 15,301 adults by FranklinConvey, 35 [...]]]></description>
			<content:encoded><![CDATA[<p>The hangover has subsided, and the noise makers and funny hats have been thrown away, so now New Year&#8217;s revelers are just left with the resolutions they made when the clock struck midnight. Unfortunately, most of us may even throw those out as well.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/new-years-resolutions-usually-fail-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/01/New-Year.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Neilson Barnard, Getty Images</media:description>	</item>
		<item>
