<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>MY 103.5 - 80&#039;s, 90&#039;s and Now &#187; Exercise</title>
	<atom:link href="http://my1035.com/tags/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://my1035.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 22:14:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>New Research Claims Exercise May Help You Stop Smoking</title>
		<link>http://my1035.com/exercise-stop-smoking/</link>
		<comments>http://my1035.com/exercise-stop-smoking/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 19:20:41 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[stop smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=136778</guid>
		<description><![CDATA[Smokers who have tried to quit in the past using patches, gum, voodoo witchdoctor magic and other addiction propaganda may just want to step outside for a run the next time they feel the need to smoke,. A new study shows that exercise seems to overcome nicotine cravings. The study, which was recently published in the [...]]]></description>
			<content:encoded><![CDATA[<p>Smokers who have tried to quit in the past using patches, gum, voodoo witchdoctor magic and other addiction propaganda may just want to step outside for a run the next time they feel the need to smoke,.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/exercise-stop-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/08/Spencer-Platt-Getty-Images.jpg" height="1999" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>More and More Americans Are Walking for Exercise</title>
		<link>http://my1035.com/more-and-more-americans-are-walking-for-exercise/</link>
		<comments>http://my1035.com/more-and-more-americans-are-walking-for-exercise/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 19:43:43 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=129913</guid>
		<description><![CDATA[As a whole, the US has an obesity problem &#8212; but the good news is that more of us are getting up off the couch and talking a walk. A new report from the CDC says 62 percent of American adults reported walking for at least 10 minutes during the week prior to a 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>As a whole, the US has an obesity problem &#8212; but the <a href="http://www.livescience.com/22159-walking-united-states.html" >good news</a> is that more of us are getting up off the couch and talking a walk.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/more-and-more-americans-are-walking-for-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/08/walk.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">o5com, flickr</media:description>	</item>
		<item>
		<title>Reaching That Goal &#8211; 100 Push Ups &#8211; No Big Deal!</title>
		<link>http://my1035.com/reaching-that-goal-100-push-ups-no-big-deal/</link>
		<comments>http://my1035.com/reaching-that-goal-100-push-ups-no-big-deal/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:05:05 +0000</pubDate>
		<dc:creator>My 1035 FM</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[julie zwillich]]></category>
		<category><![CDATA[working out]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=38858</guid>
		<description><![CDATA[Need some inspiration? Julie Zwillich took the challenge of doing 100 pushups and it only took her 100 days to get to that point. She dedicates this feat to her daughter and to anyone who is told they can&#8217;t do something. Watch the video, feel inspired and get out there and do your &#8217;100 pushups!&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Need some inspiration? Julie Zwillich took the challenge of doing 100 pushups and it only took her 100 days to get to that point. She dedicates this feat to her daughter and to anyone who is told they can't do something. Watch the video, feel inspired and get out there and do your '100 pushups!'</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/reaching-that-goal-100-push-ups-no-big-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/12/hqdefault9.jpg" height="360" width="480" />	</item>
		<item>
		<title>Get Your Running Game on Track</title>
		<link>http://my1035.com/get-your-running-game-on-track/</link>
		<comments>http://my1035.com/get-your-running-game-on-track/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 12:53:06 +0000</pubDate>
		<dc:creator>Erin Phillips</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Drop & Trot]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[haven]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=10150</guid>
		<description><![CDATA[The Drop and Trot is two months away!  Here are some good tips for getting started!  ~Erin Whether you&#8217;re taking your first steps as a runner or trying to improve your speed, a track can be a safe, convenient place to run. There are no cars to contend with, many tracks are lighted, the synthetic [...]]]></description>
			<content:encoded><![CDATA[<p>The Drop and Trot is two months away!  Here are some good tips for getting started!  ~Erin</p>
<p>Whether you're taking your first steps as a runner or trying to improve your speed, a track can be a safe, convenient place to run. There are no cars to contend with, many tracks are lighted, the synthetic surface cushions your joints, and the measured distance makes it easy to monitor your pace. But beginners often steer clear of running on the local oval because they're intimidated—unsure of the rules and etiquette. Here's all you need to know to run in circles safely.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/get-your-running-game-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/07/117886543.jpg" height="3264" width="4896" /><media:description xmlns:media="http://search.yahoo.com/mrss/">By: Phil Walter Collection: Getty Images Sport</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 919/1007 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/my1035.com

Served from: my1035.com @ 2013-05-21 22:52:00 -->