<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>MY 103.5 - 80&#039;s, 90&#039;s and Now &#187; google</title>
	<atom:link href="http://my1035.com/tags/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://my1035.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 04:10:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Keep Track of the &#039;Best of YouTube&#039; Announcements</title>
		<link>http://my1035.com/best-of-youtube/</link>
		<comments>http://my1035.com/best-of-youtube/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 16:44:28 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[april fools day]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=197477</guid>
		<description><![CDATA[As part of their April Fool&#8217;s Day&#160;tradition, Google is running a pretty great prank on YouTube, right now.&#160;They are listing the nominees for the best of YouTube before it &#8220;shuts down.&#8221; Every video is nominated. They are listing every video on YouTube and reading their descriptions. We really hope they follow through and do this [...]]]></description>
			<content:encoded><![CDATA[<p>As part of their <a href="http://thefw.com/tags/april-fools-day/">April Fool's Day</a> tradition, Google is running a pretty great prank on YouTube, right now. They are listing the nominees for the best of YouTube before it "shuts down." Every video is nominated. They are listing every v</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/best-of-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/04/video.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>See All of Google&#039;s April Fool&#039;s Day Pranks</title>
		<link>http://my1035.com/google-april-fools-day-pranks/</link>
		<comments>http://my1035.com/google-april-fools-day-pranks/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 16:20:00 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[april fools day]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[pranks]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=197414</guid>
		<description><![CDATA[If you&#8217;re anything like us, you probably have no idea what day it is. Well, it&#8217;s Monday, April 1st. Yes, it&#8217;s&#160;April Fool&#8217;s Day, which means that Google is planning to pull the wool over our eyes all day long. Here are some of the pranks they&#8217;re pulling, in case you are super-gullible. Google Nose &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>If you're anything like us, you probably have no idea what day it is. Well, it's Monday, April 1st. Yes, it's <a href="http://thefw.com/tags/april-fools-day/">April Fool's Day</a>, which means that Google is planning to pull the wool over our eyes all day long. Here are some of the pranks they're pulling, in cas</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/google-april-fools-day-pranks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/04/Google-Pranks.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Google</media:description>	</item>
		<item>
		<title>Google Launches &quot;Treasure Map&quot; On Google Maps (VIDEO)</title>
		<link>http://my1035.com/google-launches-treasure-map-on-google-maps-video/</link>
		<comments>http://my1035.com/google-launches-treasure-map-on-google-maps-video/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 12:24:14 +0000</pubDate>
		<dc:creator>Erin Phillips</dc:creator>
				<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[April Fools]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=169202</guid>
		<description><![CDATA[Ever want to search for buried treasure?  Ever since watching the Goonies when I was a kid &#8211; I have always wanted to find a secret stash of jewels, diamonds and gold.  Well, according to Google this morning you can help find &#8220;Captain Kidds&#8221;  big loot using their Treasure Map on Google Maps, but you&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Ever want to search for buried treasure?  Ever since watching the Goonies when I was a kid - I have always wanted to find a secret stash of jewels, diamonds and gold.  Well, according to <a href="http://www,google.com" target="_blank">Google</a> this morning you can help find "Captain Kidds"  big loot using their <a href="http://googlemapsmania.blogspot.com/2013/03/introducing-google-treasure-maps.html" target="_blank">Treasure Map on Google Maps</a>, but you've got to put the clues together.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/google-launches-treasure-map-on-google-maps-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2013/04/hqdefault.jpg" height="360" width="480" />	</item>
		<item>
		<title>You Can Be a Google Glass Tester</title>
		<link>http://my1035.com/you-can-be-a-google-glass-tester/</link>
		<comments>http://my1035.com/you-can-be-a-google-glass-tester/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:10:56 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://bozemanskissfm.com/?p=165591</guid>
		<description><![CDATA[Google is in the development phase of its revolutionary and very sci-fi product called Glass. Glass is basically a pair of glasses with only one lens that displays content to you on a transparent screen. It shows you the time, messages, directions, video, and more. The glasses are voice responsive and can even record what you&#8217;re looking [...]]]></description>
			<content:encoded><![CDATA[<p>Google is in the development phase of its revolutionary and very sci-fi product called <a href="http://www.google.com/glass/start/">Glass</a>. Glass is basically a pair of glasses with only one lens that displays content to you on a transparent screen. It shows you the time, messages, directions, video, and more.</p>
<p>The glasses are voice responsive and can even record what you're looking at! If this excites you, follow the instructions inside and get your own pair!</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/you-can-be-a-google-glass-tester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://bozemanskissfm.com/files/2013/02/Google-Glass.jpg" height="433" width="626" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Google Glass</media:description>	</item>
		<item>
		<title>Google Steals Christmas, Deletes Entire Month of December from App</title>
		<link>http://my1035.com/google-steals-december/</link>
		<comments>http://my1035.com/google-steals-december/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 15:30:00 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[fails]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=167152</guid>
		<description><![CDATA[Find yourself wishing the holidays were over already? Well, thanks to a bug in the latest version of Google&#8217;s mobile operating system, the month of December has been canceled altogether. Is Google the new Grinch? A bug in Android 4.2 has deleted the entire month of December from the People app, which allows users to [...]]]></description>
			<content:encoded><![CDATA[<p>Find yourself wishing the holidays were over already? Well, thanks to a bug in the latest version of Google's mobile operating system, <a href="http://www.cnn.com/2012/11/19/tech/mobile/google-december-mistake/index.html?hpt=hp_t2" target="_blank">the month of December has been canceled altogether</a>. Is Google the new Grinch?</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/google-steals-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/11/Google-Steals-Christmas.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Why Are You Not Yet On Google+?</title>
		<link>http://my1035.com/why-are-you-not-yet-on-google/</link>
		<comments>http://my1035.com/why-are-you-not-yet-on-google/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 22:52:25 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://bozemanskissfm.com/?p=129036</guid>
		<description><![CDATA[&#160; Do you feel a social media overload from time to time? I&#8217;m right there with you. With my job being 90% online, I can&#8217;t avoid social media for more than ten minutes, but every once in a while, social media delivers a gem. This time it came in the form of Astronomy Picture of [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Do you feel a social media overload from time to time? I'm right there with you. With my job being 90% online, I can't avoid social media for more than ten minutes, but every once in a while, social media delivers a gem. This time it came in the form of <a href="https://plus.google.com/+AstronomyPictureOfTheDay/posts" target="_blank">Astronomy Picture of the Day</a> on Google+.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/why-are-you-not-yet-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://bozemanskissfm.com/files/2012/11/mammatus_lindsay_1280.jpg" height="956" width="1280" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Astronomy Picture of the Day</media:description>	</item>
		<item>
		<title>Google Officially Launches Google Music</title>
		<link>http://my1035.com/google-officially-launches-google-music/</link>
		<comments>http://my1035.com/google-officially-launches-google-music/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:28:22 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google music]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=75990</guid>
		<description><![CDATA[A new Google product is officially upon us and it&#8217;s Google Music. The Beta version was available for a good chunk of time and it allowed users to upload up to 20,000 songs, free of charge, to the cloud, so it could be streamed no matter the user&#8217;s location. Well, now the service has been [...]]]></description>
			<content:encoded><![CDATA[<p>A new Google product is officially upon us and it&#8217;s <a href="http://googleblog.blogspot.com/2011/11/google-music-is-open-for-business.html" >Google Music</a>. The Beta version was available for a good chunk of time and it allowed users to upload up to 20,000 songs, free of charge, to the cloud, so it could be streamed no matter the user&#8217;s location. Well, now the service has been upgraded with the launch and there is so much content and convenience that will be yours for the taking.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/google-officially-launches-google-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/11/Google.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Google Reports 70 Percent Increase in Takedown Requests by US Government</title>
		<link>http://my1035.com/google-increase-takedown-requests-us-government/</link>
		<comments>http://my1035.com/google-increase-takedown-requests-us-government/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:49:10 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=56664</guid>
		<description><![CDATA[In an effort to highlight global censorship campaigns, Google’s biannual transparency report revealed a 70 percent increase in takedown requests by the US government and law enforcement agencies. New figures showed that Google faced demands from US law enforcement agencies earlier this year to take down YouTube videos allegedly showing incidents of police brutality. The [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to highlight global censorship campaigns, Google’s biannual transparency report <a href="http://www.guardian.co.uk/technology/2011/oct/25/google-transparency-report-released" >revealed a 70 percent increase in takedown requests</a> by the US government and law enforcement agencies.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/google-increase-takedown-requests-us-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/10/google-logo-2011-10-25.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ralph Orlowski, Getty Images</media:description>	</item>
		<item>
		<title>Celebrate Google&#039;s Birthday With Every Google Doodle [ART]</title>
		<link>http://my1035.com/googles-birthday-doddle/</link>
		<comments>http://my1035.com/googles-birthday-doddle/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 13:03:19 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=37933</guid>
		<description><![CDATA[Google turned 13 Tuesday, and the search engine celebrated its big day the same way it has every year since 2002 &#8212; with a special anniversary doodle. This year&#8217;s effort, a staid, retro birthday party scene, doesn&#8217;t quite seem befitting of a newly-minted teenager. But, then again, 13 is pretty ancient in Internet years. It&#8217;s a testament to [...]]]></description>
			<content:encoded><![CDATA[<p>Google turned 13 Tuesday, and the search engine celebrated its big day the same way it has every year since 2002 &#8212; with a special anniversary doodle.</p>
<p>This year&#8217;s effort, a staid, retro birthday party scene, doesn&#8217;t quite seem befitting of a newly-minted teenager. But, then again, 13 is pre</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/googles-birthday-doddle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/09/googledoodle.jpg" height="348" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Google 13 birthday doodle</media:description>	</item>
		<item>
		<title>&#039;The Google+ Song&#039; Explains (and Parodies) the New Social Network [VIDEO]</title>
		<link>http://my1035.com/the-google-song-explains-and-parodies-the-new-social-network-video/</link>
		<comments>http://my1035.com/the-google-song-explains-and-parodies-the-new-social-network-video/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 18:50:39 +0000</pubDate>
		<dc:creator>Chip Sandalwood</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[parody]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=27525</guid>
		<description><![CDATA[If you&#8217;re not on Google+ yet, you probably know it&#8217;s a social network but not much more. What are these circles everyone&#8217;s talking about? How about hangouts? And isn&#8217;t this the same thing as Google Buzz? Though this LOL-inducing Google+ song from Break (sung to the tune of Queen&#8217;s &#8216;Another One Bites the Dust&#8217;) might [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re not on<a title="https://plus.google.com/" href="https://plus.google.com/" > Google+</a> yet, you probably know it&#8217;s a social network  but not much more. What are these circles everyone&#8217;s talking about? How about hangouts? And isn&#8217;t this the same thing as <a href="http://www.google.com/buzz" >Google Buzz</a>? Though this  LOL-inducing Google+ song from <a title="http://www.break.com/break-originals/other-funny-stuff/what-is-this-google-plus-song-2115109" href="http://www.break.com/break-originals/other-funny-stuff/what-is-this-google-plus-song-2115109">Break</a> (sung to the tune of Queen&#8217;s &#8216;Another One Bites the Dust&#8217;) might not answer all your  burning questions about the new social service, it&#8217;ll definitely get stuck in your head.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/the-google-song-explains-and-parodies-the-new-social-network-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/08/google.png" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>The Google+ Project Takes Aim at Facebook [VIDEO]</title>
		<link>http://my1035.com/the-google-project-takes-aim-at-facebook-video/</link>
		<comments>http://my1035.com/the-google-project-takes-aim-at-facebook-video/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 21:10:19 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=21143</guid>
		<description><![CDATA[After several prior failed attempts to challenge social media behemoth Facebook, Google introduced a new service on Tuesday that it hopes will finally do the trick. Called the Google+ project, it&#8217;s currently only available to a select group of Google users &#8212; they&#8217;ll soon be able to invite others &#8212; and it will let people [...]]]></description>
			<content:encoded><![CDATA[<p>After several prior failed attempts to challenge social media behemoth Facebook, Google <a href="http://www.nytimes.com/2011/06/29/technology/29google.html?_r=1" >introduced</a> a new service on Tuesday that it hopes will finally do the trick.</p>
<p>Called the <a href="https://plus.google.com/up/start/?sw=1&amp;type=st" >Google+ project</a>, it&#8217;s currently only available to a select group of Google users &#8212; they&#8217;ll soon be able to invite others &#8212; and it will let people share and discuss status updates, photos and links, just like they do on Facebook.</p>
<p>But there&#8217;s one key difference: Google+ allows you to share with select groups &#8212; like co-workers, friends or the moms in your child&#8217;s playgroup &#8212; instead of with everyone. It features what it calls &#8220;circles,&#8221; which are small groups of friends based on how you know them. Google+ also offers group text messaging and video chat.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/the-google-project-takes-aim-at-facebook-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/06/google.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1918/2175 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/my1035.com

Served from: my1035.com @ 2013-06-18 07:36:41 -->