<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>MY 103.5 - 80&#039;s, 90&#039;s and Now &#187; japan</title>
	<atom:link href="http://my1035.com/tags/japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://my1035.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 21:36:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Japanese Pepsi Could Actually Make You Skinnier</title>
		<link>http://my1035.com/skinny-pepsi-japan/</link>
		<comments>http://my1035.com/skinny-pepsi-japan/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 18:10:42 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=165841</guid>
		<description><![CDATA[First there was soda,&#160;carbonated&#160;sugar water that was sure to expand your waistline. Then there was &#8220;diet&#8221; soda, which didn&#8217;t add any&#160;calories&#160;to the equation but was&#160;sweetened&#160;with chemicals that may not be so great for you. Now, in Japan, there is something called Pepsi Special. This drink is so chock-full of chemicals &#8212; mainly indigestible dextrin &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>First there was soda, carbonated sugar water that was sure to expand your waistline. Then there was "diet" soda, which didn't add any calories to the equation but was sweetened with chemicals that may not be so great for you.</p>
<p>Now, in Japan, there is something called Pepsi Special. This drink is so chock-full of chemicals -- mainly indigestible dextrin -- that there are claims it can actually make you <em>skinnier</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/skinny-pepsi-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/11/Pepsi-Special.jpg" height="328" width="588" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Pepsi C.</media:description>	</item>
		<item>
		<title>Insane Video Takes You on the Steepest Roller Coaster in the World [VIDEO]</title>
		<link>http://my1035.com/insane-video-takes-you-on-the-steepest-roller-coaster-in-the-world-video/</link>
		<comments>http://my1035.com/insane-video-takes-you-on-the-steepest-roller-coaster-in-the-world-video/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 15:39:23 +0000</pubDate>
		<dc:creator>My 1035 FM</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[rollercoasters]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=9280</guid>
		<description><![CDATA[Japanese amusement park Fuji-Q boasts some of the wildest rides and gnarliest roller coasters out there and this video gives you a front seat, first-person view of their newest attraction, the Takabisha. This coaster has everything a thrill-seeker needs to quench their thirst for the extreme. It has back-breaking twists and turns, loop de loops [...]]]></description>
			<content:encoded><![CDATA[<p>Japanese amusement park <a href="http://www.fuji-q.com/index.html">Fuji-Q</a> boasts some of the wildest rides and gnarliest roller coasters out there and this video gives you a front seat, first-person view of their newest attraction, the Takabisha.</p>
<p>This coaster has everything a thrill-seeke</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/insane-video-takes-you-on-the-steepest-roller-coaster-in-the-world-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/07/Roller-Coaster1-300x225.jpg" height="225" width="300" />	</item>
		<item>
		<title>New &#039;Superbug&#039; Strain of Gonorrhea Resists Antibiotics</title>
		<link>http://my1035.com/new-superbug-strain-of-gonorrhea-resists-antibiotics/</link>
		<comments>http://my1035.com/new-superbug-strain-of-gonorrhea-resists-antibiotics/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:38:16 +0000</pubDate>
		<dc:creator>My 1035 FM</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=9217</guid>
		<description><![CDATA[Gonorrhea, a bacterial sexually transmitted infection, used to be easily treated with antibiotics. But now, a &#8220;superbug&#8221; strain of the STD has been found in Japan and scientists fear it could become a global public health threat. &#8220;Since antibiotics became the standard treatment for gonorrhea in the 1940s, this bacterium has shown a remarkable capacity [...]]]></description>
			<content:encoded><![CDATA[<p>Gonorrhea, a bacterial sexually transmitted infection, used to be easily treated with antibiotics. But now, a "superbug" strain of the STD <a href="http://www.reuters.com/article/2011/07/11/us-gonorrhoea-superbug-idUSTRE76A0YO20110711" target="_blank">has been found in Japan</a> and scientists fear it could become a global public health threat.</p>
<p>"Since antibiotics became the standard treatment for gonorrhea in the 1940s, this bacterium has shown a remarkable capacity to develop resistance mechanisms to all drugs introduced to control it," said Magnus Unemo of the Swedish Reference Laboratory for Pathogenic Neisseria, who discovered the strain with Japanese colleagues.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/new-superbug-strain-of-gonorrhea-resists-antibiotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/07/superbug-300x225.jpg" height="225" width="300" />	</item>
		<item>
		<title>Japan&#039;s Nuclear Crisis Still Worsening</title>
		<link>http://my1035.com/japans-nuclear-crisis-still-worsening/</link>
		<comments>http://my1035.com/japans-nuclear-crisis-still-worsening/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:14:43 +0000</pubDate>
		<dc:creator>My 1035 FM</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[nuclear power plant]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=5445</guid>
		<description><![CDATA[Japan&#8217;s nuclear crisis continues to grow more dire. The rating of the exposure has been raised from 5 to 7 and is at the highest level we&#8217;ve seen from a plant under the International Atomic Energy Agency. With the continued amount of radiation being leaked, there are fears that Japan&#8217;s nuclear disaster could reach Chernobyl [...]]]></description>
			<content:encoded><![CDATA[<p>Japan's nuclear crisis continues to grow more dire. The rating of the exposure has been raised from 5 to 7 and is at the highest level we've seen from a plant under the International Atomic Energy Agency. With the continued amount of radiation being leaked, there are fears that Japan's nuclear disaster could reach Chernobyl level catastrophe. What can be done to contain the radiation?</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/japans-nuclear-crisis-still-worsening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/04/112053559.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Athit Perawongmetha/Getty Images</media:description>	</item>
		<item>
		<title>Japan&#039;s 7.4 Aftershock VIDEO</title>
		<link>http://my1035.com/japans-7-4-aftershock-video/</link>
		<comments>http://my1035.com/japans-7-4-aftershock-video/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:12:43 +0000</pubDate>
		<dc:creator>My 1035 FM</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[aftershock]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=5332</guid>
		<description><![CDATA[Japan is still feeling aftershocks from the massive earthquake nearly a month ago. Early this morning an aftershock measured at 7.4 was shaking much of northeast Japan and here is a video of the tremor. Visit msnbc.com for breaking news, world news, and news about the economy]]></description>
			<content:encoded><![CDATA[<p>Japan is still feeling aftershocks from the massive earthquake nearly a month ago. Early this morning an aftershock measured at 7.4 was shaking much of northeast Japan and here is a video of the tremor</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/japans-7-4-aftershock-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/04/aftershock.png" height="324" width="464" /><media:description xmlns:media="http://search.yahoo.com/mrss/">msnbc</media:description>	</item>
		<item>
		<title>Stars To Record Album For Japan</title>
		<link>http://my1035.com/stars-to-record-album-for-japan/</link>
		<comments>http://my1035.com/stars-to-record-album-for-japan/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 12:16:29 +0000</pubDate>
		<dc:creator>Erin Phillips</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Effort]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[Universal Music]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=4767</guid>
		<description><![CDATA[The talent at Universal Music is teaming up to help the victims half a world away!  We&#8217;ll keep you up to date with all the details as the music is released! Universal Music Group has announced that it will be releasing a digital-only compilation album featuring some of the label&#8217;s biggest stars, in an attempt [...]]]></description>
			<content:encoded><![CDATA[<p><em>The talent at Universal Music is teaming up to help the victims half a world away!  We'll keep you up to date with all the details as the music is released!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/stars-to-record-album-for-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/03/beiber.jpg" height="235" width="340" /><media:description xmlns:media="http://search.yahoo.com/mrss/">By: MARK RALSTON Collection: AFP </media:description>	</item>
		<item>
		<title>Japanese Food Sale To Help Japan</title>
		<link>http://my1035.com/japanese-food-sale-to-help-japan/</link>
		<comments>http://my1035.com/japanese-food-sale-to-help-japan/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:56:03 +0000</pubDate>
		<dc:creator>My 1035 FM</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[bozeman]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[relief]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=4544</guid>
		<description><![CDATA[Japanese residents living in Bozeman are planning a fund raiser on March 27th to help gain support for the devastated people in Japan. The fundraiser will be at I-Hos Korean Grill and will be selling Japanese food. The Japanese population in Bozeman have reported that their families are safe in Japan but their hearts go [...]]]></description>
			<content:encoded><![CDATA[<p>Japanese residents living in Bozeman are planning a fund raiser on March 27th to help gain support for the devastated people in Japan. The fundraiser will be at I-Hos Korean Grill and will be selling Japanese food. The Japanese population in Bozeman have reported that their families are safe in Japan but their hearts go out to all of the people suffering in their native country. See how you can help inside.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/japanese-food-sale-to-help-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/03/4589436979_ab90066945.jpg" height="500" width="363" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Flickr user tucker_zoe</media:description>	</item>
		<item>
		<title>Amazing Before/After Satelite Images Of Japans Landscape</title>
		<link>http://my1035.com/amazing-beforeafter-satelite-images-of-japans-landscape/</link>
		<comments>http://my1035.com/amazing-beforeafter-satelite-images-of-japans-landscape/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 23:03:31 +0000</pubDate>
		<dc:creator>My 1035 FM</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[satelite images]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=4528</guid>
		<description><![CDATA[With the use of Google Maps&#8217; extremely powerful satelite imaging, ABC was able to make a comparison of the landscape and architecture before and after the earthquake and tsunami hit Japan on Friday. It really puts it into perspective showing just how powerful the wave was to completely remove homes and buildings from the ground [...]]]></description>
			<content:encoded><![CDATA[<p>With the use of Google Maps' extremely powerful satelite imaging, ABC was able to make a comparison of the landscape and architecture before and after the earthquake and tsunami hit Japan on Friday. It really puts it into perspective showing just how powerful the wave was to completely remove homes and buildings from the ground and deposit them into a pile of debris. Check out the 20+ images inside.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/amazing-beforeafter-satelite-images-of-japans-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/03/japan.png" height="390" width="495" /><media:description xmlns:media="http://search.yahoo.com/mrss/">© Google, Digital Globe, GeoEye</media:description>	</item>
		<item>
		<title>Japan &#8211; How To Help</title>
		<link>http://my1035.com/japan-how-to-help/</link>
		<comments>http://my1035.com/japan-how-to-help/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 14:01:01 +0000</pubDate>
		<dc:creator>Erin Phillips</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[blood drive]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[MY 103.5 Morning Show]]></category>
		<category><![CDATA[Red Cross]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=4511</guid>
		<description><![CDATA[Thanks to Bambi from the American Red Cross for coming in this morning!  PLEASE HELP with our special St. Patty&#8217;s day blood drive by making your appointment! The need is constant, especially right now! Bambi also helped us answer the question of where the heck to start with helping Japan.  It&#8217;s very simple &#8211; you [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to Bambi from the American Red Cross for coming in this morning!  PLEASE HELP with our special St. Patty's day blood drive by <a href="http://www.redcrossblood.org/make-donation-sponsor?field_sponsor_code_value=my1035">making your appointment! </a>The need is constant, especially right now!</p>
<p>Bambi also helped us answer the question of where the heck to start with helping Japan.  It's very simple - you can make a $10 donation by simply texting REDCROSS to 90999!</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/japan-how-to-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/03/japan.jpg" height="227" width="340" /><media:description xmlns:media="http://search.yahoo.com/mrss/">By: Handout Collection: Getty Images News </media:description>	</item>
		<item>
		<title>Gottfried Fired Over Tasteless Tweets</title>
		<link>http://my1035.com/gottfried-fired-over-tasteless-tweets/</link>
		<comments>http://my1035.com/gottfried-fired-over-tasteless-tweets/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 22:40:36 +0000</pubDate>
		<dc:creator>My 1035 FM</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[MY 1035 Exclusive]]></category>
		<category><![CDATA[gilbert gottfried. fired]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=4494</guid>
		<description><![CDATA[The iconic voice of Gilbert Gottfried was fired as the voice of the Aflac duck after Gilbert rattled off what he thought were hilarious tweets poking fun at the events of Japan&#8217;s current disaster. Aflac is a major insurer in Japan, a fact that Gilbert apparently was unaware of previously. Gilbert&#8217;s tasteless tweets inside. Caution [...]]]></description>
			<content:encoded><![CDATA[<p>The iconic voice of Gilbert Gottfried was fired as the voice of the Aflac duck after Gilbert rattled off what he thought were hilarious tweets poking fun at the events of Japan's current disaster. Aflac is a major insurer in Japan, a fact that Gilbert apparently was unaware of previously. Gilbert's tasteless tweets inside.  </p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/gottfried-fired-over-tasteless-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/03/103194514.jpg" height="452" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alberto E. Rodriguez/Getty Images</media:description>	</item>
		<item>
		<title>Japan Earthquake: How You Can Give Help</title>
		<link>http://my1035.com/japan-earthquake-how-you-can-give-help/</link>
		<comments>http://my1035.com/japan-earthquake-how-you-can-give-help/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 22:41:15 +0000</pubDate>
		<dc:creator>My 1035 FM</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=4456</guid>
		<description><![CDATA[International relief agencies launched a variety of ways Friday for people make donations to help victims of the earthquake and tsunami that hit Japan. Nearly 500 people were confirmed dead by the time dawn broke in the country Saturday morning in Sendai, the city closest to the earthquake&#8217;s epicenter. Just under a thousand more people [...]]]></description>
			<content:encoded><![CDATA[<p>International relief agencies launched a variety of ways Friday for  people make donations to help victims of the earthquake and tsunami that  hit Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/japan-earthquake-how-you-can-give-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/03/109946846-300x200.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Koichi Saito/Getty Images</media:description>	</item>
		<item>
		<title>Tsunami To Hit West Coast</title>
		<link>http://my1035.com/tsunami-to-hit-west-coast/</link>
		<comments>http://my1035.com/tsunami-to-hit-west-coast/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 17:05:14 +0000</pubDate>
		<dc:creator>My 1035 FM</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=4416</guid>
		<description><![CDATA[The first waves from the Japanese tsunami have reached the U.S. mainland along the Oregon coast. Authorities in parts of California, Oregon and Washington state have been urging coastal residents to move to higher ground. Waves up to 7 feet high have been hitting Hawaii. The waves are expected to continue for a while and [...]]]></description>
			<content:encoded><![CDATA[<p>The first waves from the Japanese<br />
tsunami have reached the U.S. mainland along the Oregon coast.<br />
Authorities in parts of California, Oregon and Washington state<br />
have been urging coastal residents to move to higher ground</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/tsunami-to-hit-west-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/03/Massive-Earthquake-Tsunami-Strike-Japan-Effects-Expected-Around-the-Globe-image.png" height="292" width="490" /><media:description xmlns:media="http://search.yahoo.com/mrss/">MSNBC</media:description>	</item>
		<item>
		<title>Earthquake Rocks Japan, 8.9 Magnitude</title>
		<link>http://my1035.com/earthquake-rocks-japan-8-9-magnitude/</link>
		<comments>http://my1035.com/earthquake-rocks-japan-8-9-magnitude/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:36:12 +0000</pubDate>
		<dc:creator>My 1035 FM</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=4420</guid>
		<description><![CDATA[After a massive earthquake of 8.9 occurred just off the coast of Japan&#8217;s North Eastern shore, buildings were smashed, cars and planes swept away, and houses engulfed in water. The News Observer has compiled a gallery of 35 images showing the destruction in North East Japan. See gallery here at newsobserver.com Hundreds have been found [...]]]></description>
			<content:encoded><![CDATA[<p>After a massive earthquake of 8.9 occurred just off the coast of Japan's North Eastern shore, buildings were smashed, cars and planes swept away, and houses engulfed in water. The <a href="http://www.newsobserver.com/2011/03/11/1045001/earthquake-and-tsunami-hit-japan.html" target="_blank">News Observer</a> has compiled a gallery of 35 images showing the destruction in North East Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/earthquake-rocks-japan-8-9-magnitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/03/FLOATINGCARS.jpg" height="363" width="580" /><media:description xmlns:media="http://search.yahoo.com/mrss/">AP</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1593/1817 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/my1035.com

Served from: my1035.com @ 2013-05-25 05:37:05 -->