<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>MY 103.5 - 80&#039;s, 90&#039;s and Now &#187; nasa</title>
	<atom:link href="http://my1035.com/tags/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://my1035.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 03:11:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Did NASA&#039;s Curiosity Draw a Member on Mars? [PHOTO]</title>
		<link>http://my1035.com/did-nasas-curiosity-draw-a-penis-on-mars-photo/</link>
		<comments>http://my1035.com/did-nasas-curiosity-draw-a-penis-on-mars-photo/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:50:19 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://bozemanskissfm.com/?p=186234</guid>
		<description><![CDATA[&#160; Right now, I have at least two dozen jokes running through my head about the penis doodle that now exists on the surface of Mars. An image of the rover&#8217;s tracks was posted onto NASA&#8217;s own website so it seems legit. Was it an accident or a well calculated maneuver? Inside are five of my [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Right now, I have at least two dozen jokes running through my head about the penis doodle that now exists on the surface of Mars. An image of the rover's tracks was posted onto <a href="http://www-robotics.jpl.nasa.gov/projects/MER.cfm?Project=1">NASA's own website</a> so it seems l</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/did-nasas-curiosity-draw-a-penis-on-mars-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://bozemanskissfm.com/files/2013/04/NASAs-Curiosity-Draws-Penis-on-Mars.jpg" height="527" width="590" />	</item>
		<item>
		<title>Hear the First Song Ever Recorded On the International Space Station</title>
		<link>http://my1035.com/song-space-station/</link>
		<comments>http://my1035.com/song-space-station/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 15:02:58 +0000</pubDate>
		<dc:creator>Tom Blunt</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=174342</guid>
		<description><![CDATA[Even scientists have soul! Take a listen to &#8216;Jewel in the Night,&#8217; by Colonel Chris Hadfield. Here&#8217;s the link for your listening pleasure. It so happens that several of the astronauts on the International Space Station are musicians, which means that the future could be full of similar transmissions from space. Even stranger: singer Sarah [...]]]></description>
			<content:encoded><![CDATA[<p>Even scientists have soul! Take a listen to 'Jewel in the Night,' by Colonel Chris Hadfield.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/song-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/12/shuttle.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Soundcloud</media:description>	</item>
		<item>
		<title>Spacecraft Named by Bozeman Students to Crash Into Moon</title>
		<link>http://my1035.com/spacecraft-named-by-bozeman-students-to-crash-into-moon/</link>
		<comments>http://my1035.com/spacecraft-named-by-bozeman-students-to-crash-into-moon/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 21:44:30 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Montana News]]></category>
		<category><![CDATA[ebb and flow]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=105563</guid>
		<description><![CDATA[LOS ANGELES (AP) &#8211; NASA&#8217;s latest moon mission is about to meet its end. Twin spacecraft are poised to hit a mountain near the moon&#8217;s north pole Monday afternoon after nearly a year in orbit. NASA planned this crash to avoid striking the Apollo landing sites or any other place on the moon with special [...]]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES (AP) - NASA's latest moon mission is about to meet its end.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/spacecraft-named-by-bozeman-students-to-crash-into-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kmmsam.com/files/2012/12/ebb-and-flow.jpeg" height="528" width="660" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA</media:description>	</item>
		<item>
		<title>NASA Says 2011 Was Insanely Warm on Planet Earth</title>
		<link>http://my1035.com/nasa-says-2011-was-insanely-warm-on-planet-earth/</link>
		<comments>http://my1035.com/nasa-says-2011-was-insanely-warm-on-planet-earth/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:49:50 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=71320</guid>
		<description><![CDATA[Some people may think climate change is just a myth, but there&#8217;s no arguing with this: NASA scientists say the earth&#8217;s surface temperature in 2011 was the ninth warmest since 1880. What&#8217;s more, nine of the 10 warmest years in modern recorded history have occurred since the year 2000. NASA&#8217;s Goddard Institute for Space Studies [...]]]></description>
			<content:encoded><![CDATA[<p>Some people may think climate change is just a myth, but there&#8217;s no arguing with this: NASA scientists say the <a href="http://www.nasa.gov/topics/earth/features/2011-temps.html" >earth&#8217;s surface temperature</a> in 2011 was the ninth warmest since 1880. What&#8217;s more, nine of the 10 warmest years in modern recorded history have occurred since the year 2000.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/nasa-says-2011-was-insanely-warm-on-planet-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/01/sun.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">gr33n3gg, Flickr</media:description>	</item>
		<item>
		<title>NASA Captures Massive Solar Flare On Camera (VID)</title>
		<link>http://my1035.com/nasa-captures-massive-solar-flare-on-camera-vid/</link>
		<comments>http://my1035.com/nasa-captures-massive-solar-flare-on-camera-vid/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 22:25:08 +0000</pubDate>
		<dc:creator>My 1035 FM</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[solar flare]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=4190</guid>
		<description><![CDATA[It’s an amazing sight — and something you’ll never see it on this planet. A 90-minute storm on the surface of the Sun was captured on video by NASA last week. The video of the massive “solar tendril” was taken by NASA’s Solar Dynamics Observatory, a small satellite orbiting the Sun to gather data on [...]]]></description>
			<content:encoded><![CDATA[<p>It’s an amazing sight — and something you’ll never see it on this planet. A 90-minute storm on the surface of the Sun was <a href="http://www.bbc.co.uk/news/science-environment-12485104" target="_self">captured on video by NASA</a> last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/nasa-captures-massive-solar-flare-on-camera-vid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/03/NASA-Captures-Massive-Solar-Flare-on-Camera-VIDEO.jpg" height="216" width="392" /><media:description xmlns:media="http://search.yahoo.com/mrss/">BBC</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1023/1125 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/my1035.com

Served from: my1035.com @ 2013-05-23 05:44:49 -->