<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>MY 103.5 - 80&#039;s, 90&#039;s and Now &#187; North Dakota State</title>
	<atom:link href="http://my1035.com/tags/north-dakota-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://my1035.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 21:36:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>North Dakota State 42, Montana State 17, Final</title>
		<link>http://my1035.com/bobcats-face-ndsu-bison-today/</link>
		<comments>http://my1035.com/bobcats-face-ndsu-bison-today/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 23:17:57 +0000</pubDate>
		<dc:creator>My 1035 FM</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[bobcats]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Montana State]]></category>
		<category><![CDATA[North Dakota State]]></category>
		<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=1070</guid>
		<description><![CDATA[In a game that was much closer than the final score indicates, the North Dakota State Bison ended the Bobcats 2010 football season with a 42-17 win at Bobcat Stadium in Bozeman this afternoon. The Bison will face Eastern Washington next week. The Bobcat season ends with a 9-3 record.]]></description>
			<content:encoded><![CDATA[<p>In a game that was much closer than the final score indicates, the North Dakota State Bison ended the Bobcats 2010 football season with a 42-17 win at Bobcat Stadium in Bozeman this afternoon. The Bison will face Eastern Washington next week</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/bobcats-face-ndsu-bison-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2010/11/BobcatWhite_250x2002.jpg" height="200" width="250" />	</item>
		<item>
		<title>Bobcats This Weekend</title>
		<link>http://my1035.com/bobcats-this-weekend-3/</link>
		<comments>http://my1035.com/bobcats-this-weekend-3/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 14:55:05 +0000</pubDate>
		<dc:creator>My 1035 FM</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[bobcats]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Montana State]]></category>
		<category><![CDATA[North Dakota State]]></category>
		<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=1025</guid>
		<description><![CDATA[2010 has been a monumental year for the Bobcat Football team. They gained the most total yards in a season by an MSU team. The Cat’s points per game, passing yards, and total yards were each top in the Big Sky Conference. They ended the regular season with a 9-2 record. And none of that matters [...]]]></description>
			<content:encoded><![CDATA[<p>2010 has been a monumental year for the Bobcat Football team. They gained the most total yards in a season by an MSU team. The Cat’s points per game, passing yards, and total yards were each top in the Big Sky Conference. They ended the regular season with a 9-2 record. And none of that matters tomorrow at Bobcat Football Stadium.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/bobcats-this-weekend-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2010/11/BobcatFootballPhoto_250x200.jpg" height="200" width="250" />	</item>
		<item>
		<title>Bobcats To Face North Dakota State</title>
		<link>http://my1035.com/bobcats-to-face-north-dakota-state/</link>
		<comments>http://my1035.com/bobcats-to-face-north-dakota-state/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 13:18:42 +0000</pubDate>
		<dc:creator>My 1035 FM</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Montana State]]></category>
		<category><![CDATA[North Dakota State]]></category>
		<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=891</guid>
		<description><![CDATA[The North Dakota State Bison dumped Robert Morris 43-17 last night in first round FCS Playoff action to earn them a trip to Bobcat Football Stadium this Saturday to face MSU. The game is scheduled for a 12:05pm kickoff.  The coverage, beginning with the pregame show at 11am, can be heard Saturday on XL Country [...]]]></description>
			<content:encoded><![CDATA[<p>The North Dakota State Bison dumped Robert Morris 43-17 last night in first round FCS Playoff action to earn them a trip to Bobcat Football Stadium this Saturday to face MSU.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/bobcats-to-face-north-dakota-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2010/11/BobcatFootballPhoto_250x200.jpg" height="200" width="250" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 864/924 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/my1035.com

Served from: my1035.com @ 2013-05-25 19:55:01 -->