<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>MY 103.5 - 80&#039;s, 90&#039;s and Now &#187; Poll</title>
	<atom:link href="http://my1035.com/tags/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://my1035.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 16:10:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Where To Vote In Bozeman Montana</title>
		<link>http://my1035.com/where-to-vote-in-bozeman-montana/</link>
		<comments>http://my1035.com/where-to-vote-in-bozeman-montana/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 14:01:07 +0000</pubDate>
		<dc:creator>Erin Phillips</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[bozeman]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Vote]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=124647</guid>
		<description><![CDATA[Happy Election Eve!  If you are wondering where to vote &#8211; here&#8217;s the info!  You can search your name and info, to make sure you go to the right location.  We voted absentee at our house!  I strongly encourage you to go vote to get your voice heard.  It seems that in this election, even [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Election Eve!<a href="https://app.mt.gov/voterinfo/">  If you are wondering where to vote - here's the info!  </a>You can search your name and info, to make sure you go to the right location.  We voted absentee at our house!  I stro</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/where-to-vote-in-bozeman-montana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/11/155281055.jpg" height="2080" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">By: Alex Wong Collection: Getty Images News</media:description>	</item>
		<item>
		<title>Americans Are Divided on Flu Shots — Survey of the Day</title>
		<link>http://my1035.com/americans-divided-flu-shots-survey/</link>
		<comments>http://my1035.com/americans-divided-flu-shots-survey/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:02:57 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=59983</guid>
		<description><![CDATA[With flu season upon us, 46 percent of Americans have received a flu shot, whereas 47 percent said they have not and will not. According to the same survey of 1,032 adults by Poll Position, 62 percent of those over 65 have already gone for the shot, as opposed to the 29 percent who won’t be getting one [...]]]></description>
			<content:encoded><![CDATA[<p>With flu season upon us, 46 percent of Americans have received a flu shot, whereas 47 percent said they have not and will not.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/americans-divided-flu-shots-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/11/flu-shot.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Andreas Rentz, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 789/836 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/my1035.com

Served from: my1035.com @ 2013-05-23 17:21:32 -->