<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>MY 103.5 - 80&#039;s, 90&#039;s and Now &#187; tsunami</title>
	<atom:link href="http://my1035.com/tags/tsunami/feed/" rel="self" type="application/rss+xml" />
	<link>http://my1035.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 08:03:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Amazing Before/After Satelite Images Of Japans Landscape</title>
		<link>http://my1035.com/amazing-beforeafter-satelite-images-of-japans-landscape/</link>
		<comments>http://my1035.com/amazing-beforeafter-satelite-images-of-japans-landscape/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 23:03:31 +0000</pubDate>
		<dc:creator>My 1035 FM</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[satelite images]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=4528</guid>
		<description><![CDATA[With the use of Google Maps&#8217; extremely powerful satelite imaging, ABC was able to make a comparison of the landscape and architecture before and after the earthquake and tsunami hit Japan on Friday. It really puts it into perspective showing just how powerful the wave was to completely remove homes and buildings from the ground [...]]]></description>
			<content:encoded><![CDATA[<p>With the use of Google Maps' extremely powerful satelite imaging, ABC was able to make a comparison of the landscape and architecture before and after the earthquake and tsunami hit Japan on Friday. It really puts it into perspective showing just how powerful the wave was to completely remove homes and buildings from the ground and deposit them into a pile of debris. Check out the 20+ images inside.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/amazing-beforeafter-satelite-images-of-japans-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/03/japan.png" height="390" width="495" /><media:description xmlns:media="http://search.yahoo.com/mrss/">© Google, Digital Globe, GeoEye</media:description>	</item>
		<item>
		<title>Japan Earthquake: How You Can Give Help</title>
		<link>http://my1035.com/japan-earthquake-how-you-can-give-help/</link>
		<comments>http://my1035.com/japan-earthquake-how-you-can-give-help/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 22:41:15 +0000</pubDate>
		<dc:creator>My 1035 FM</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=4456</guid>
		<description><![CDATA[International relief agencies launched a variety of ways Friday for people make donations to help victims of the earthquake and tsunami that hit Japan. Nearly 500 people were confirmed dead by the time dawn broke in the country Saturday morning in Sendai, the city closest to the earthquake&#8217;s epicenter. Just under a thousand more people [...]]]></description>
			<content:encoded><![CDATA[<p>International relief agencies launched a variety of ways Friday for  people make donations to help victims of the earthquake and tsunami that  hit Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/japan-earthquake-how-you-can-give-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/03/109946846-300x200.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Koichi Saito/Getty Images</media:description>	</item>
		<item>
		<title>Tsunami To Hit West Coast</title>
		<link>http://my1035.com/tsunami-to-hit-west-coast/</link>
		<comments>http://my1035.com/tsunami-to-hit-west-coast/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 17:05:14 +0000</pubDate>
		<dc:creator>My 1035 FM</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=4416</guid>
		<description><![CDATA[The first waves from the Japanese tsunami have reached the U.S. mainland along the Oregon coast. Authorities in parts of California, Oregon and Washington state have been urging coastal residents to move to higher ground. Waves up to 7 feet high have been hitting Hawaii. The waves are expected to continue for a while and [...]]]></description>
			<content:encoded><![CDATA[<p>The first waves from the Japanese<br />
tsunami have reached the U.S. mainland along the Oregon coast.<br />
Authorities in parts of California, Oregon and Washington state<br />
have been urging coastal residents to move to higher ground</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/tsunami-to-hit-west-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/03/Massive-Earthquake-Tsunami-Strike-Japan-Effects-Expected-Around-the-Globe-image.png" height="292" width="490" /><media:description xmlns:media="http://search.yahoo.com/mrss/">MSNBC</media:description>	</item>
		<item>
		<title>Earthquake Rocks Japan, 8.9 Magnitude</title>
		<link>http://my1035.com/earthquake-rocks-japan-8-9-magnitude/</link>
		<comments>http://my1035.com/earthquake-rocks-japan-8-9-magnitude/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:36:12 +0000</pubDate>
		<dc:creator>My 1035 FM</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=4420</guid>
		<description><![CDATA[After a massive earthquake of 8.9 occurred just off the coast of Japan&#8217;s North Eastern shore, buildings were smashed, cars and planes swept away, and houses engulfed in water. The News Observer has compiled a gallery of 35 images showing the destruction in North East Japan. See gallery here at newsobserver.com Hundreds have been found [...]]]></description>
			<content:encoded><![CDATA[<p>After a massive earthquake of 8.9 occurred just off the coast of Japan's North Eastern shore, buildings were smashed, cars and planes swept away, and houses engulfed in water. The <a href="http://www.newsobserver.com/2011/03/11/1045001/earthquake-and-tsunami-hit-japan.html" target="_blank">News Observer</a> has compiled a gallery of 35 images showing the destruction in North East Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/earthquake-rocks-japan-8-9-magnitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/03/FLOATINGCARS.jpg" height="363" width="580" /><media:description xmlns:media="http://search.yahoo.com/mrss/">AP</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 929/1019 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/my1035.com

Served from: my1035.com @ 2013-06-19 11:58:23 -->