<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>MY 103.5 - 80&#039;s, 90&#039;s and Now &#187; unemployment</title>
	<atom:link href="http://my1035.com/tags/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://my1035.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 08:01:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Will Unemployment in Montana Continue to Fall?</title>
		<link>http://my1035.com/vip/q-and-a/polls/will-unemployment-in-montana-continue-to-fall/</link>
		<comments>http://my1035.com/vip/q-and-a/polls/will-unemployment-in-montana-continue-to-fall/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 18:03:57 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_poll&#038;p=104622</guid>
		<description><![CDATA[Montana&#8217;s unemployment rate fell to 5.7 percent in December.]]></description>
			<content:encoded><![CDATA[<p>Montana's unemployment rate <a href="/montana-unemployment-rate-falls-to-5-7-percent"><strong>fell to 5.7 percent</strong></a> in December.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/vip/q-and-a/polls/will-unemployment-in-montana-continue-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2013/01/158957367.jpg" height="2039" width="3000" />	</item>
		<item>
		<title>Montana Unemployment Rate Falls to 5.7 Percent</title>
		<link>http://my1035.com/montana-unemployment-rate-falls-to-5-7-percent/</link>
		<comments>http://my1035.com/montana-unemployment-rate-falls-to-5-7-percent/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 18:02:11 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Montana News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=112759</guid>
		<description><![CDATA[HELENA, Mont. (AP) &#8211; Montana&#8217;s seasonally adjusted unemployment rate fell one-tenth of a percentage point to 5.7 percent in December, a rate the state hasn&#8217;t seen in nearly four years. The state&#8217;s unemployment rate has been on a downward trend since mid-2011, when it was at 7 percent. The national unemployment rate held steady at [...]]]></description>
			<content:encoded><![CDATA[<p>HELENA, Mont. (AP) - Montana's seasonally adjusted unemployment rate fell one-tenth of a percentage point to 5.7 percent in December, a rate the state hasn't seen in nearly four years.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/montana-unemployment-rate-falls-to-5-7-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kmmsam.com/files/2013/01/158957367.jpg" height="2039" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>How Are Young People Dealing With Unemployment?</title>
		<link>http://my1035.com/younger-people-dealing-with-unemployment/</link>
		<comments>http://my1035.com/younger-people-dealing-with-unemployment/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 21:31:21 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=80195</guid>
		<description><![CDATA[The dismal state of the economy has been rough on everyone, but perhaps no more so than on those between 16 and 29. Whereas the US unemployment rate currently stands at 8.3 percent, more than half of young people under 30 are out of work. Even those with college degrees are feeling the pinch. Saddled [...]]]></description>
			<content:encoded><![CDATA[<p>The dismal state of the economy has been rough on everyone, but perhaps no more so than on those between 16 and 29. Whereas the US unemployment rate currently stands at 8.3 percent, more than half of young people under 30 are <a href="http://www.good.is/post/minimum-rage/" >out of work</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/younger-people-dealing-with-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/03/waitress.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">adikos, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 857/915 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/my1035.com

Served from: my1035.com @ 2013-05-23 11:48:12 -->