Many cities in Montana have gas prices far below $4 a gallon, and you don't even need to fill up at a Costco or Sam's Club to find it. Regular gas stations (as of April 13th) are showing prices as low as $3.67 a gallon.

At the moment, Montana's average price per gallon is $4.04 for regular. (Aside from Costco at $3.99, Bozeman/Belgrade is sitting at $4.04 or $4.05). However, if you'll be doing some road tripping around the state, you can fill up for less. (But take note: Idaho is much more expensive per gallon than Montana right now!) According to Gas Buddy:

  • $3.67/gallon: Glendive, Montana (Exxon at 1320 North Merrill Avenue)
  • $3.80/gallon: Great Falls, Montana (Sam's Club at 401 Northwest Byp)
  • $3.82/gallon: Glendive, Montana (Holiday at 701 North Merrill Avenue)
  • $3.84/gallon: Sidney, Montana (Exxon at 2201 West Holly Street)
  • $3.87/gallon: Glendive, Montana (Loaf 'N Jug at 322 East Barry Street)
  • $3.88/gallon: Missoula, Montana (Exxon at 8745 US-93 North)
Glendive - Google Maps
Glendive - Google Maps
loading...
My 103.5 FM logo
Get our free mobile app

As of today, AAA is showing the following state averages for a gallon of regular, mid-grade, premium and diesel:

  • Alaska $4.671 $4.844 $5.036 $5.127
  • Alabama $3.840 $4.226 $4.572 $4.897
  • Arkansas $3.692 $4.021 $4.317 $4.740
  • Arizona $4.587 $4.888 $5.138 $5.019
  • California $5.730 $5.947 $6.080 $6.283
  • Colorado $3.942 $4.284 $4.586 $4.864
  • Connecticut $3.897 $4.278 $4.515 $5.072
  • District of Columbia $4.205 $4.734 $4.876 $5.253
  • Delaware $3.922 $4.406 $4.625 $4.951
  • Florida $4.035 $4.447 $4.757 $5.055
  • Georgia $3.731 $4.141 $4.491 $4.761
  • Hawaii $5.232 $5.442 $5.675 $5.673
  • Iowa $3.799 $3.940 $4.375 $4.720
  • Idaho $4.398 $4.616 $4.810 $5.165
  • Illinois $4.324 $4.730 $5.119 $4.899
  • Indiana $3.948 $4.329 $4.657 $4.910
  • Kansas $3.663 $3.927 $4.197 $4.681
  • Kentucky $3.827 $4.205 $4.527 $4.928
  • Louisiana $3.871 $4.231 $4.550 $4.832
  • Massachusetts $4.085 $4.462 $4.693 $5.100
  • Maryland $3.696 $4.194 $4.426 $4.604
  • Maine $4.071 $4.429 $4.718 $5.168
  • Michigan $3.915 $4.292 $4.636 $4.885
  • Minnesota $3.822 $4.096 $4.426 $4.854
  • Missouri $3.649 $3.934 $4.219 $4.672
  • Mississippi $3.791 $4.132 $4.469 $4.817
  • Montana $4.038 $4.310 $4.574 $5.032
  • North Carolina $3.830 $4.233 $4.589 $4.949
  • North Dakota $3.849 $4.096 $4.339 $4.810
  • Nebraska $3.804 $3.895 $4.293 $4.726
  • New Hampshire $4.012 $4.435 $4.706 $5.049
  • New Jersey $4.063 $4.512 $4.691 $5.173
  • New Mexico $4.037 $4.350 $4.616 $4.957
  • Nevada $5.094 $5.338 $5.531 $5.270
  • New York $4.200 $4.552 $4.788 $5.250
  • Ohio $3.821 $4.187 $4.520 $4.936
  • Oklahoma $3.670 $3.962 $4.181 $4.661
  • Oregon $4.645 $4.849 $5.047 $5.361
  • Pennsylvania $4.186 $4.563 $4.849 $5.350
  • Rhode Island $3.998 $4.418 $4.667 $5.021
  • South Carolina $3.727 $4.118 $4.452 $4.858
  • South Dakota $3.834 $3.954 $4.325 $4.779
  • Tennessee $3.863 $4.245 $4.588 $4.915
  • Texas $3.688 $4.046 $4.351 $4.725
  • Utah $4.495 $4.700 $4.898 $5.160
  • Virginia $3.949 $4.398 $4.715 $4.961
  • Vermont $4.073 $4.475 $4.731 $5.059
  • Washington $4.659 $4.897 $5.072 $5.484
  • Wisconsin $3.741 $4.134 $4.515 $4.710
  • West Virginia $3.976 $4.282 $4.576 $4.976
  • Wyoming $4.076 $4.308 $4.561 $5.022

Countries across the globe are planning further Emergency Oil Reserve releases, so as prices have actually ticked DOWN a bit, even lower prices per gallon might be on the horizon.

Incredible Road Trip Across Wyoming

The exploration of Wyoming continues and Drew jumped into the 'Gray Ghost' and set out on a trip to end up in Cody, Wy. Between Casper and Cody there are MANY great places to stop.

More From My 103.5 FM