<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>MY 103.5 - 80&#039;s, 90&#039;s and Now &#187; Weather</title>
	<atom:link href="http://my1035.com/category/weather-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://my1035.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 21:36:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Incredible Video Of Oklahoma Tornado (VIDEO)</title>
		<link>http://my1035.com/incredible-video-of-oklahoma-tornado-video/</link>
		<comments>http://my1035.com/incredible-video-of-oklahoma-tornado-video/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:32:21 +0000</pubDate>
		<dc:creator>Erin Phillips</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=187628</guid>
		<description><![CDATA[The guy who filmed this may not be the smartest guy, but he got some great footage.  He had his camera rolling as the massive tornado struck Oklahoma this past week.  It shows just how big and damaging this weather event was.  Prayers continue to be with the people that were in its path.]]></description>
			<content:encoded><![CDATA[<p>The guy who filmed this may not be the smartest guy, but he got some great footage.  He had his camera rolling as the massive tornado struck Oklahoma this past week.  It shows just how big and damaging this weather event was</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/incredible-video-of-oklahoma-tornado-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2013/05/hqdefault14.jpg" height="360" width="480" />	</item>
		<item>
		<title>Photography Contest At Bridal Walk Saturday</title>
		<link>http://my1035.com/photography-contest-at-bridal-walk-saturday/</link>
		<comments>http://my1035.com/photography-contest-at-bridal-walk-saturday/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 12:42:08 +0000</pubDate>
		<dc:creator>Erin Phillips</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Erin's Girl World]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Bridal Walk]]></category>
		<category><![CDATA[downtown bozeman]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Wedding]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=172968</guid>
		<description><![CDATA[If you are planning a wedding, if you think you will be soon, or if you just want a fun day downtown &#8211; check out the Bridal Walk! And while you are downtown, don&#8217;t miss the 3rd Annual Bridal Photography contest.  Photos from local wedding photographers will be displayed inside most of the participating businesses [...]]]></description>
			<content:encoded><![CDATA[<p>If you are planning a wedding, if you think you will be soon, or if you just want a fun day downtown - check out the Bridal Walk! And while you are downtown, don't miss the 3rd Annual Bridal Photography contest</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/photography-contest-at-bridal-walk-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2013/04/bridalwalkphoto2.jpg" height="540" width="720" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photography Contest At Bridal Walk</media:description>	</item>
		<item>
		<title>Montana Snowpack Slightly Below Average Levels</title>
		<link>http://my1035.com/montana-snowpack-slightly-below-average-levels/</link>
		<comments>http://my1035.com/montana-snowpack-slightly-below-average-levels/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 17:06:13 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=153376</guid>
		<description><![CDATA[Analysts say Montana&#8217;s snowpack level this year is slightly below average. That means stream flows are expected to be about 90 percent of their normal levels across the state. Natural Resources Conservation Service water supply specialist Brian Domonkos says the snowpack is now about 93 percent of average. That includes a range from 85 percent [...]]]></description>
			<content:encoded><![CDATA[<p>Analysts say Montana's snowpack level this year is slightly below average.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/montana-snowpack-slightly-below-average-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://mooseradio.com/files/2011/11/Hyalite-Pit.midsize.jpg" height="300" width="225" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo: GNFAC</media:description>	</item>
		<item>
		<title>Winter Storm Warning In Effect Until Friday Night</title>
		<link>http://my1035.com/winter-storm-warning-in-effect-until-friday-night/</link>
		<comments>http://my1035.com/winter-storm-warning-in-effect-until-friday-night/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 13:44:16 +0000</pubDate>
		<dc:creator>Erin Phillips</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Winter Weather Warning]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=143830</guid>
		<description><![CDATA[It may look peaceful outside now, but according to the National Weather Service we have a huge storm on the way.  They are estimating we could get 7 to 12 inches of snow in lower elevations, and few feet up in the mountains.  Winds are expected to be 20 &#8211; 30 mph creating dangerous visibilities.  [...]]]></description>
			<content:encoded><![CDATA[<p>It may look peaceful outside now, but according to the National Weather Service we have a huge storm on the way.  They are estimating we could get 7 to 12 inches of snow in lower elevations, and few feet up in the mountains</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/winter-storm-warning-in-effect-until-friday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/02/SnowPlow_250x2001.jpg" height="200" width="250" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Winter Storm Warning In Effect!</media:description>	</item>
		<item>
		<title>Winter Driving Safety Tip From the Bozeman Police Department</title>
		<link>http://my1035.com/winter-driving-safety-tip-from-the-bozeman-police-department/</link>
		<comments>http://my1035.com/winter-driving-safety-tip-from-the-bozeman-police-department/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 16:38:05 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=153503</guid>
		<description><![CDATA[The snow has arrived in the form of Winter Storm Brutus. The roads are slick and the traffic is slow. We would like to remind everyone to be patient, plan ahead, and be a defensive driver this winter. Inside is a video tip from the Bozeman Police Department to help us keep the roads safe. [...]]]></description>
			<content:encoded><![CDATA[<p>The snow has arrived in the form of <a href="/do-you-like-the-naming-of-winter-storms-i-say-they-make-meteorology-fun/">Winter Storm Brutus</a>. The roads are slick and the traffic is slow. We would like to remind everyone to be patient, plan ahead, and be a defensive driver this winter. Inside is a video tip from the Bozeman Police Department to help us keep the roads safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/winter-driving-safety-tip-from-the-bozeman-police-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://xlcountry.com/files/2012/11/hqdefault2.jpg" height="360" width="480" />	</item>
		<item>
		<title>Brutus Coveres Montana In A Blanket of Snow</title>
		<link>http://my1035.com/brutus-coveres-montana-in-a-blanket-of-snow/</link>
		<comments>http://my1035.com/brutus-coveres-montana-in-a-blanket-of-snow/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 13:10:45 +0000</pubDate>
		<dc:creator>Erin Phillips</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Brutus]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=126187</guid>
		<description><![CDATA[I woke up at my house with about 6 inches of new snow this morning, and weather reports are that some areas have received even more.  Some areas of the Highline of both North Dakota and Montana have received a foot of snow.  This has caused very icy, snowy roads and many accidents.  Please leave [...]]]></description>
			<content:encoded><![CDATA[<p>I woke up at my house with about 6 inches of new snow this morning, and weather reports are that some areas have received even more.  Some areas of the Highline of both North Dakota and Montana have received a foot of snow</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/brutus-coveres-montana-in-a-blanket-of-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/11/house.jpg" height="1936" width="2592" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Our house at Four Corners at 5am this morning! </media:description>	</item>
		<item>
		<title>Do You Like the Naming of Winter Storms? I Say They Make Meteorology Fun!</title>
		<link>http://my1035.com/do-you-like-the-naming-of-winter-storms-i-say-they-make-meteorology-fun/</link>
		<comments>http://my1035.com/do-you-like-the-naming-of-winter-storms-i-say-they-make-meteorology-fun/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 23:40:28 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=124415</guid>
		<description><![CDATA[Winter Storm Brutus is bringing the snow this weekend! Instead of cursing the snowflakes or the cold on Facebook, now we can point our frustration to an arbitrary name! I will feel bad for anyone unfortunate enough to share a name with a storm, however, I hope we keep up the trend of historic villain names! I was on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.weather.com/news/weather-winter/winter-storm-brutus-snow-blizzard" target="_blank">Winter Storm Brutus</a> is bringing the snow this weekend! Instead of cursing the snowflakes or the cold on Facebook, now we can point our frustration to an arbitrary name! I will feel bad for anyone unfortunate enough to share a name with a storm, however, I hope we keep up the trend of historic villain names!</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/do-you-like-the-naming-of-winter-storms-i-say-they-make-meteorology-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://mooseradio.com/files/2012/11/Snowstorm-Brutus.jpg" height="366" width="650" /><media:description xmlns:media="http://search.yahoo.com/mrss/">weather.com</media:description>	</item>
		<item>
		<title>Weather Change Later In The Week</title>
		<link>http://my1035.com/weather-change-later-in-the-week/</link>
		<comments>http://my1035.com/weather-change-later-in-the-week/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 13:39:17 +0000</pubDate>
		<dc:creator>Erin Phillips</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=124641</guid>
		<description><![CDATA[A significant weather change is one the way.  There&#8217;s a chance of rain starting Wednesday and Thursday that will change to snow overnight Thursday.  With the snow, temperatures are expected to drop with Friday&#8217;s high being 32 and the weekends seeing the high temps around 20, and the low temps in the single digits overnight!  [...]]]></description>
			<content:encoded><![CDATA[<p>A significant weather change is one the way.  There's a chance of rain starting Wednesday and Thursday that will change to snow overnight Thursday.  With the snow, temperatures are expected to drop with Friday's high being 32 and the weekends seeing the high temps around 20, and the low temps in the single digits overnight! <a href="http://my1035.com/bozeman-weather/"> Please be careful as </a></p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/weather-change-later-in-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/02/SnowPlow_250x200.jpg" height="200" width="250" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Google Images</media:description>	</item>
		<item>
		<title>Snowstorms in Bozeman &#8211; Submit Your Best Pictures!</title>
		<link>http://my1035.com/snowstorms-in-bozeman-submit-your-best/</link>
		<comments>http://my1035.com/snowstorms-in-bozeman-submit-your-best/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 18:45:27 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=147799</guid>
		<description><![CDATA[Last year we saw a relatively bleak winter compared to years past. If you&#8217;re like me, you are hoping for a snow filled 2012/2013 winter! To let Mother Nature know our hopes, let&#8217;s enjoy some great winter storm photos of Bozeman and the Gallatin Valley! Below are photos taken at our radio station&#8217;s antenna in the mountains by our [...]]]></description>
			<content:encoded><![CDATA[<p>Last year we saw a relatively bleak winter compared to years past. If you're like me, you are hoping for a snow filled 2012/2013 winter! To let Mother Nature know our hopes, let's enjoy some great winter storm photos of Bozeman and the Gallatin Valley!</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/snowstorms-in-bozeman-submit-your-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://xlcountry.com/files/2012/10/IMAG1598.jpg" height="1445" width="1869" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dennis in the Snow</media:description>	</item>
		<item>
		<title>Big Sandy, Montana Tornado (VIDEO)</title>
		<link>http://my1035.com/big-sandy-montana-torndado-video/</link>
		<comments>http://my1035.com/big-sandy-montana-torndado-video/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 14:15:48 +0000</pubDate>
		<dc:creator>Erin Phillips</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=90397</guid>
		<description><![CDATA[This tornado video was taken this past Tuesday just outside Big Sandy, Montana.  Thank goodness no one was hurt!]]></description>
			<content:encoded><![CDATA[<p>This tornado video was taken this past Tuesday just outside Big Sandy, Montana.  Thank goodness no one was hurt!</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/big-sandy-montana-torndado-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/06/hqdefault5.jpg" height="360" width="480" />	</item>
		<item>
		<title>Tornando Touches Down in My Home State of North Dakota (VIDEO)</title>
		<link>http://my1035.com/tornando-touches-down-in-north-dakota/</link>
		<comments>http://my1035.com/tornando-touches-down-in-north-dakota/#comments</comments>
		<pubDate>Thu, 24 May 2012 13:01:02 +0000</pubDate>
		<dc:creator>Erin Phillips</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=87521</guid>
		<description><![CDATA[People sometimes ask me what storms are like in my home state of North Dakota.  They have heard rumors and tales of nasty weather. Well, storms in ND are nasty.  When you see them coming, particularly in the summer &#8211; you take shelter pretty quickly.  Click this video to see why.  This video is from [...]]]></description>
			<content:encoded><![CDATA[<p>People sometimes ask me what storms are like in my home state of North Dakota.  They have heard rumors and tales of nasty weather. Well, storms in ND are nasty.  When you see them coming, particularly in the summer - you take shelter pretty quickly</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/tornando-touches-down-in-north-dakota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/05/hqdefault15.jpg" height="360" width="480" />	</item>
		<item>
		<title>Winter Storm Watch In Effect &#8211; For Real</title>
		<link>http://my1035.com/winter-storm-watch-in-effect-for-real/</link>
		<comments>http://my1035.com/winter-storm-watch-in-effect-for-real/#comments</comments>
		<pubDate>Thu, 24 May 2012 12:03:14 +0000</pubDate>
		<dc:creator>Erin Phillips</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=87512</guid>
		<description><![CDATA[According to the National Weather Service in Great Falls &#8211; we could see some snow.  All of us in SW Montana are under a Winter Storm Watch in effect from 11am tonight until noon on Sunday.  The Mountains could pick up 8 &#8211; 14 inches &#8211; the valley&#8217;s are expecting 2 &#8211; 4.]]></description>
			<content:encoded><![CDATA[<p><a href="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/05/SnowPlow_250x200-e1317896334251.jpg"></a></p>
<p>According to the National Weather Service in Great Falls - we could see some snow.  All of us in SW Montana are under a Winter Storm Watch in effect from 11am tonight until noon on Sunday.  The Mountains could pick up 8 - 14 inches - the valley's are expecting 2 - 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/winter-storm-watch-in-effect-for-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/05/SnowPlow_250x200-e1317896334251.jpg" height="300" width="375" />	</item>
		<item>
		<title>Batman Does the Weather at Local News Station</title>
		<link>http://my1035.com/batman-does-the-weather/</link>
		<comments>http://my1035.com/batman-does-the-weather/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:23:12 +0000</pubDate>
		<dc:creator>Mithun Divakaran</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[batman]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=121639</guid>
		<description><![CDATA[Gotham City is usually dark and cloudy with a chance of crime, but you wouldn’t guess Batman has the time to do the weather report amidst all that. But viewers of Fox5 in Maryland and DC got quite the surprise when The Dark Knight himself popped on screen to deliver an important message: the daily [...]]]></description>
			<content:encoded><![CDATA[<p>Gotham City is usually dark and cloudy with a chance of crime, but you wouldn’t guess Batman has the time to do the weather report amidst all that. But viewers of Fox5 in Maryland and DC got quite the surprise when The Dark Knight himself popped on screen to deliver an important message: the daily temperatures!</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/batman-does-the-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/05/batman-weather.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Winter Weather Advisory Until 5pm Today!</title>
		<link>http://my1035.com/winter-weather-advisory-until-5pm-today/</link>
		<comments>http://my1035.com/winter-weather-advisory-until-5pm-today/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 13:03:57 +0000</pubDate>
		<dc:creator>Erin Phillips</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=67726</guid>
		<description><![CDATA[The snow has officially started falling &#8211; and it&#8217;s coming down fast!  The National Weather Service in Great Falls has us under a Winter Weather Advisory until 5pm today!  Heavy snow and wind will be a problem for your morning commute, we may see 4 &#8211; 8 inches of accumulation in the mountains and up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/03/weather.jpg"></a></p>
<p>The snow has officially started falling - and it's coming down fast!  The National Weather Service in Great Falls has us under a Winter Weather Advisory until 5pm today!  Heavy snow and wind will be a problem for your morning commute, we may see 4 - 8 inches of accumulation in the mountains and up to 4 inches here in town!  PLEASE BE CAREFUL OUT THERE!</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/winter-weather-advisory-until-5pm-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/03/weather.jpg" height="200" width="300" />	</item>
		<item>
		<title>Winter Weather Advisory From 8am &#8211; 11pm Today</title>
		<link>http://my1035.com/winter-weather-advisory-from-8am-11pm-today/</link>
		<comments>http://my1035.com/winter-weather-advisory-from-8am-11pm-today/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:12:12 +0000</pubDate>
		<dc:creator>Erin Phillips</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winter Weather Advisory]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=36639</guid>
		<description><![CDATA[According to the National Weather Service in Great Falls &#8211; snow is on the way!  They have issued a Winter Weather Advisory From 8am &#8211; 11pm today for most of Southwest Montana.  Complicating issues will be winds up to 25 mph, creating difficult visibility situations.  Please drive careful &#8211; and don&#8217;t forget weather updates anytime [...]]]></description>
			<content:encoded><![CDATA[<p>According to the National Weather Service in Great Falls - snow is on the way!  They have issued a Winter Weather Advisory From 8am - 11pm today for most of Southwest Montana.  Complicating issues will be winds up to 25 mph, creating difficult visibility situations</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/winter-weather-advisory-from-8am-11pm-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/11/107403364.jpg" height="2368" width="3552" /><media:description xmlns:media="http://search.yahoo.com/mrss/">By: Jeff J Mitchell Collection: Getty Images News</media:description>	</item>
		<item>
		<title>Hurricane Irene Aftermath — At Least 44 Dead and Millions Without Power [VIDEO]</title>
		<link>http://my1035.com/hurricane-irene-dead-without-power/</link>
		<comments>http://my1035.com/hurricane-irene-dead-without-power/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:11:05 +0000</pubDate>
		<dc:creator>Jade Walker</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[hurricane irene]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=41750</guid>
		<description><![CDATA[Cleanup efforts have begun in communities that were devastated by Hurricane Irene over the weekend. Although trucks and supplies from the Federal Emergency Management Agency are en route, access to some areas has been cut off by floodwaters that washed out or damaged roads and bridges. &#8220;Irene was gonna land somewhere. We&#8217;re not Manhattan, our [...]]]></description>
			<content:encoded><![CDATA[<p>Cleanup efforts have begun in communities that were devastated by Hurricane Irene over the weekend. Although trucks and supplies from the Federal Emergency Management Agency are en route, access to some areas has been cut off by floodwaters that washed out or damaged roads and bridges.</p>
<p>&#8220;Irene was gonna land somewhere. We&#8217;re not Manhattan, our small streams quickly became big rivers,&#8221; Vermont Gov. Peter Shumlin told <a href="http://www.reformer.com/localnews/ci_18785433" >The Brattleboro (Vt.) Reformer</a>. &#8220;We&#8217;ve lost churches, homes and historic bridges. But we will rebuild.&#8221;</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/hurricane-irene-dead-without-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/08/irene11.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Hurricane Irene Washes Away 141-Year-Old Vermont Bridge [VIDEO]</title>
		<link>http://my1035.com/hurricane-irene-vermont-bridge-video/</link>
		<comments>http://my1035.com/hurricane-irene-vermont-bridge-video/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 17:14:49 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane irene]]></category>
		<category><![CDATA[vermont]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=31589</guid>
		<description><![CDATA[One of Hurricane Irene&#8216;s unfortunate structural victims this weekend was the 141-year-old Bartonsville Covered Bridge in Bartonsville, Vermont. The lattice truss bridge, built in 1870 by Sanford Granger, spanned 151 feet across the Williams River and was listed on the National Register of Historic Places &#8212; but judging by these before-and-after photos, you&#8217;d never know [...]]]></description>
			<content:encoded><![CDATA[<p>One of <a href="http://thefw.com/tags/hurricane-irene">Hurricane Irene</a>&#8216;s unfortunate structural victims this weekend was the 141-year-old Bartonsville Covered Bridge in Bartonsville, Vermont.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/hurricane-irene-vermont-bridge-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/08/Bartonsville-Before-After2.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Wikipedia, @jelliott16</media:description>	</item>
		<item>
		<title>Hurricane Irene Leaves Floods and Mayhem in Its Wake Along East Coast [VIDEO]</title>
		<link>http://my1035.com/hurricane-irene-floods/</link>
		<comments>http://my1035.com/hurricane-irene-floods/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:47:59 +0000</pubDate>
		<dc:creator>Jade Walker</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane irene]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=41345</guid>
		<description><![CDATA[Before weakening to a tropical storm, the first hurricane of the season hit the Eastern seaboard with torrential rains, strong winds and floods. Hurricane Irene made landfall on Saturday in North Carolina, moved northward along the coast then slammed into Little Egg Inlet, N.J., as a Category 1 storm. Despite predictions, Irene then lost steam [...]]]></description>
			<content:encoded><![CDATA[<p>Before weakening to a tropical storm, the first hurricane of the season hit the Eastern seaboard with torrential rains, strong winds and <a href="http://www.dailymail.co.uk/news/article-2031271/Hurricane-Irene-2011-Floodwaters-rise-Northeast.html" >floods</a>.</p>
<p><a href="http://www.weather.com/weather/hurricanecentral/article/hurricane-irene-storm-recap_2011-08-28" >Hurricane Irene</a> made landfall on Saturday in North Carolina, moved northward along the coast then slammed into Little Egg Inlet, N.J., as a Category 1 storm. Despite predictions, Irene then lost steam as it lumbered toward New England.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/hurricane-irene-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/08/irene1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Irene Stinks! Watch News Correspondent Get Covered in Raw Sewage [VIDEO]</title>
		<link>http://my1035.com/irene-stinks-watch-news-correspondent-get-covered-in-raw-sewage-video/</link>
