<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>MY 103.5 - 80&#039;s, 90&#039;s and Now &#187; weather</title>
	<atom:link href="http://my1035.com/tags/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://my1035.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 22:14:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Brutus Coveres Montana In A Blanket of Snow</title>
		<link>http://my1035.com/brutus-coveres-montana-in-a-blanket-of-snow/</link>
		<comments>http://my1035.com/brutus-coveres-montana-in-a-blanket-of-snow/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 13:10:45 +0000</pubDate>
		<dc:creator>Erin Phillips</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Brutus]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=126187</guid>
		<description><![CDATA[I woke up at my house with about 6 inches of new snow this morning, and weather reports are that some areas have received even more.  Some areas of the Highline of both North Dakota and Montana have received a foot of snow.  This has caused very icy, snowy roads and many accidents.  Please leave [...]]]></description>
			<content:encoded><![CDATA[<p>I woke up at my house with about 6 inches of new snow this morning, and weather reports are that some areas have received even more.  Some areas of the Highline of both North Dakota and Montana have received a foot of snow</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/brutus-coveres-montana-in-a-blanket-of-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/11/house.jpg" height="1936" width="2592" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Our house at Four Corners at 5am this morning! </media:description>	</item>
		<item>
		<title>Weather Change Later In The Week</title>
		<link>http://my1035.com/weather-change-later-in-the-week/</link>
		<comments>http://my1035.com/weather-change-later-in-the-week/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 13:39:17 +0000</pubDate>
		<dc:creator>Erin Phillips</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=124641</guid>
		<description><![CDATA[A significant weather change is one the way.  There&#8217;s a chance of rain starting Wednesday and Thursday that will change to snow overnight Thursday.  With the snow, temperatures are expected to drop with Friday&#8217;s high being 32 and the weekends seeing the high temps around 20, and the low temps in the single digits overnight!  [...]]]></description>
			<content:encoded><![CDATA[<p>A significant weather change is one the way.  There's a chance of rain starting Wednesday and Thursday that will change to snow overnight Thursday.  With the snow, temperatures are expected to drop with Friday's high being 32 and the weekends seeing the high temps around 20, and the low temps in the single digits overnight! <a href="http://my1035.com/bozeman-weather/"> Please be careful as </a></p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/weather-change-later-in-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/02/SnowPlow_250x200.jpg" height="200" width="250" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Google Images</media:description>	</item>
		<item>
		<title>Beautiful Weather In The Forecast All Week!</title>
		<link>http://my1035.com/beautiful-weather-in-the-forecast-all-week/</link>
		<comments>http://my1035.com/beautiful-weather-in-the-forecast-all-week/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:09:56 +0000</pubDate>
		<dc:creator>Erin Phillips</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=83387</guid>
		<description><![CDATA[Rain Rain is going away!  At least for a little bit &#8211; check out this forecast!  Doesn&#8217;t that make your morning just a little less Monday? Today: Sunny, with a high near 61. Calm wind becoming north northwest around 6 mph. Tonight: Mostly clear, with a low around 33. North northwest wind at 6 mph [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/05/141664171.jpg"></a></p>
<p>Rain Rain is going away!  At least for a little bit - check out this forecast!  Doesn't that make your morning just a little less Monday?</p>
<p><strong>Today: </strong>Sunny, with a high near 61. Calm wind becoming north northwest around 6 mph.</p>
<p><strong>Tonight: </strong>Mostly clear, </p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/beautiful-weather-in-the-forecast-all-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/05/141664171.jpg" height="1774" width="3000" />	</item>
		<item>
		<title>Winter Storm Warning In Effect &#8211; Roads Are BAD!</title>
		<link>http://my1035.com/winter-storm-warning-in-effect-roads-are-bad/</link>
		<comments>http://my1035.com/winter-storm-warning-in-effect-roads-are-bad/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:04:49 +0000</pubDate>
		<dc:creator>Erin Phillips</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=71199</guid>
		<description><![CDATA[According to the National Weather Service, we are in a Winter Storm Watch until noon today.   How much snow are we talking?  How about up to 6 inches here in town and up to 20 inches up in the mountains!!  YEAH from all of us snow junkies, not so fantastic for those who hate to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/03/SnowPlow_250x200-e1317896334251.jpg"></a></p>
<p>According to the National Weather Service, we are in a Winter Storm Watch until noon today.   How much snow are we talking?  How about up to 6 inches here in town and up to 20 inches up in the mountains!!  YEAH from all of us snow junkies, not so fantastic for those who hate to drive in difficult conditions.  Winds could be seen up to 3omph - making driving conditions horrible!</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/winter-storm-warning-in-effect-roads-are-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2012/03/SnowPlow_250x200-e1317896334251.jpg" height="300" width="375" />	</item>
		<item>
		<title>Snow Snow Snow!!!!</title>
		<link>http://my1035.com/snow-snow-snow/</link>
		<comments>http://my1035.com/snow-snow-snow/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:34:44 +0000</pubDate>
		<dc:creator>Erin Phillips</dc:creator>
				<category><![CDATA[Erin's Girl World]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=44993</guid>
		<description><![CDATA[I  am a snow junkie.  I love it.  I like to look at it, play in it, snowboard in it, walk my dogs in it &#8211; I even like to shovel.  Do you agree?  Would you pick snow or sun??? We are currently under this storm warning until 11pm tonight.  We could see up to [...]]]></description>
			<content:encoded><![CDATA[<p>I  am a snow junkie.  I love it.  I like to look at it, play in it, snowboard in it, walk my dogs in it - I even like to shovel.  Do you agree?  Would you pick snow or sun??? We are currently under this storm warning until 11pm tonight</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/snow-snow-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/12/winter.jpg" height="717" width="960" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sign Going Into Our House</media:description>	</item>
		<item>
		<title>UPDATED:  Flood Information</title>
		<link>http://my1035.com/updated-flood-information/</link>
		<comments>http://my1035.com/updated-flood-information/#comments</comments>
		<pubDate>Thu, 26 May 2011 14:21:58 +0000</pubDate>
		<dc:creator>Erin Phillips</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[City Of Bozeman]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=6737</guid>
		<description><![CDATA[Here&#8217;s the latest from the CITY OF BOZEMAN - Thursday, May 26, 2011 The City of Bozeman’s highest priority is the protection of life and the safety of the population of the community.  In addition, the City is dedicated to the protection of public property and finally, the City is committed to assisting with the protection [...]]]></description>
			<content:encoded><![CDATA[<p>Here's the latest from the CITY OF BOZEMAN -</p>
<p><strong>Thursday, May 26, 2011</strong></p>
<p>The City of Bozeman’s highest priority is the  protection of life and the safety of the population of the community.   In addition,</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/updated-flood-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/05/loganflooding.jpg" height="240" width="320" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of KBZK</media:description>	</item>
		<item>
		<title>Flood Information</title>
		<link>http://my1035.com/flood-information/</link>
		<comments>http://my1035.com/flood-information/#comments</comments>
		<pubDate>Tue, 24 May 2011 12:52:24 +0000</pubDate>
		<dc:creator>Erin Phillips</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=6708</guid>
		<description><![CDATA[The high snowpack and the current rain is making flooding  a real threat for alot of montana.  CLICK HERE for current info from the Montana Department Of Transportation on road closures in the state.  Gallatin County wishes to remind residents that the potential for spring flooding is present and could occur at any time.  The [...]]]></description>
			<content:encoded><![CDATA[<p>The high snowpack and the current rain is making flooding  a real threat for alot of montana.  <a href="http://roadreport.mdt.mt.gov/map/">CLICK HERE </a>for current info from the Montana Department Of Transportation on road closures in the state.  </p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/flood-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/05/85692958.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">By: Daniel BarryCollection: Getty Images News</media:description>	</item>
		<item>
		<title>Huge twister kills 89 in Missouri city</title>
		<link>http://my1035.com/huge-twister-kills-89-in-missouri-city/</link>
		<comments>http://my1035.com/huge-twister-kills-89-in-missouri-city/#comments</comments>
		<pubDate>Mon, 23 May 2011 12:43:44 +0000</pubDate>
		<dc:creator>Erin Phillips</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=6683</guid>
		<description><![CDATA[Our thoughts and prayers are with the people in Missouri this morning&#8230; NEWS COURSETY OF MSN.COM Fire chief — whose home was destroyed — estimates 25 to 30 percent of Joplin is damaged. JOPLIN, Mo. — A massive tornado that tore through the southwest Missouri city of Joplin killed at least 89 people, but authorities warned [...]]]></description>
			<content:encoded><![CDATA[<p>Our thoughts and prayers are with the people in Missouri this morning...<br />
NEWS COURSETY OF MSN.COM</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/huge-twister-kills-89-in-missouri-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/05/storm1.jpg" height="475" width="728" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Charlie Riedel / AP</media:description>	</item>
		<item>
		<title>Killer Weather On It&#039;s Way</title>
		<link>http://my1035.com/killer-weather-on-its-way/</link>
		<comments>http://my1035.com/killer-weather-on-its-way/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 21:31:14 +0000</pubDate>
		<dc:creator>My 1035 FM</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[large storm]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[northwest]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=2978</guid>
		<description><![CDATA[If you have ever seen the movie &#8220;The Day After Tomorrow&#8221; you may be interested in the weather forecast for the next week. While it doesn&#8217;t carry the drama that Hollywood was able to create, it does carry the snow. Experts are expecting record amounts of snow and ice. NPR.org A monster winter storm bigger [...]]]></description>
			<content:encoded><![CDATA[<p>If you have ever seen the movie "The Day After Tomorrow" you may be interested in the weather forecast for the next week. While it doesn't carry the drama that Hollywood was able to create, it does carry the snow. Experts are expecting record amounts of snow and ice.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/killer-weather-on-its-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/01/winter_weather_co_6053789.jpg" height="224" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">AP Photo/Ed Andrieski</media:description>	</item>
		<item>
		<title>Tips For Your Home During The Cold Weather</title>
		<link>http://my1035.com/tips-for-your-home-during-the-cold-weather/</link>
		<comments>http://my1035.com/tips-for-your-home-during-the-cold-weather/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 15:21:08 +0000</pubDate>
		<dc:creator>Erin Phillips</dc:creator>
				<category><![CDATA[Erin's Girl World]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[girl world]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=2336</guid>
		<description><![CDATA[I got nervous with all this cold weather and thought it was a good idea to take a look around my home to make sure it was good to go, and found this great article!  While you can&#8217;t change the weather, you can minimize some of winter&#8217;s biggest threats to your home. Heavy snow accumulation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/01/cold-weather1.jpg"></a>I got nervous with all this cold weather and thought it was a good idea to take a look around my home to make sure it was good to go, and found this great article!  While you can't change the weather, you can minimize some of winter's biggest threats to your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/tips-for-your-home-during-the-cold-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2011/01/cold-weather1.jpg" height="480" width="640" />	</item>
		<item>
		<title>Bozeman December Weather Outlook</title>
		<link>http://my1035.com/bozeman-december-weather-outlook/</link>
		<comments>http://my1035.com/bozeman-december-weather-outlook/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 13:15:00 +0000</pubDate>
		<dc:creator>My 1035 FM</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[bozeman]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://my1035.com/?p=902</guid>
		<description><![CDATA[The Old Farmer&#8217;s Almanac is calling for slightly above average temperatures for Bozeman in December, and slightly above average snowfall. That&#8217;s also what the Almanac says we can expect for the winter in general. Let it snow, let it snow, let it snow. DECEMBER 2010: temperature 34 ° (3 ° above avg.); precipitation 2&#8243; (0.5&#8243; [...]]]></description>
			<content:encoded><![CDATA[<p>The Old Farmer's Almanac is calling for slightly above average  temperatures for Bozeman in December, and slightly above average  snowfall. That's also what the Almanac says we can expect for the winter  in general. Let it snow, let it snow, let it snow.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://my1035.com/bozeman-december-weather-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/my1035.com/files/2010/11/FarmersAlmanac2010_250x2001.jpg" height="200" width="250" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1409/1620 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/my1035.com

Served from: my1035.com @ 2013-05-22 00:41:53 -->